6,000-meter (4x1500) relay,
men
4. Marist (Saad Baig 3:59.5, Zach Ropes 3:58.6, Steven Rizzo
4:03.8, Stefan Morton 3:58.2) 16:00.59 *school record, old record 16:17.39 in
2014 by Pat Rynkowski, Ken Walshak, Billy Posch, Nick Salek)
Saad Baig: 62, 2:08 (66), 3:12 (64), 3:59.5 (47.5)
Zach Ropes: 60, 2:05 (65), 3:11 (66), 3:58.6 (47.6)
Steven Rizzo: 65, 2:08 (63), 3:12 (64), 4:03.8 (51.8)
Stefan Morton: 59, 2:04 (65), 3:09 (65), 3:58.2 (49.2)
6,000-meter (4x1500) relay,
women
4. Marist (Christine Gambell 4:44.6, Emily Burns 4:41.7,
Shea Bohan 4:49.9, Mara Schiffhauer 4:43.7) 19:00.29 *school record, old record
19:04.69 by Kristen Traub, Nicki Nesi, Michelle Gaye, Janelle Solviletti in
2014
Christine Gambell: 72, 2:28 (76), 3:47 (79), 4:44.6 (57.6)
Emily Burns: 71, 2:28 (77), 3:47 (79), 4:41.7 (54.7)
Shea Bohan: 72, 2:29 (77), 3:50 (81), 4:49.9 (59.9)
Mara Schiffhauer: 72, 2:32 (80), 3:47 (75), 4:43.7 (56.7)
No comments:
Post a Comment