Saturday, April 15, 2017

Bucknell Bison, Day 1: Palmer Weimann joins sub-15:00 5km list

Congrats to sophomore Palmer Weimann for becoming the 26th member of the sub-15:00 club for 5,000 meters. Much like at Colonial, Palmer did it in scintillating fashion, closing his last kilometer in an almost unfathomable 2:49 -- a pace he has never maintained in any part of a 3km race. Ever. How did he DO that? Very proud of Palmer and his 10-second PR and milestone achievement. Nicely done!

Bucknell Bison Outdoor Classic
Friday, April 14, 2017
Christy Mathewson Memorial Stadium
Lewisburg, PA
5,000-meter run, unseeded
5. Palmer Weimann 14:53.61
72, 2:27 (75), 3:38 (71), 4:50 (72)
6:02 (72), 7:16 (74), 8:29 (73), 9:41 (72)
10:51 (70), 12:04 (73), 13:15 (71), 14:22 (67)
14:53.61 (31.61); last 1km, 2:49.61!

Updated sub-15:00 all-time list
1-Girma Segni, 14:18.42, 2009*
2. Will Griffin, 14:23.43, 2013 **
3. Arquimedes DelaCruz, 14:29.82, 2013
4. Adam Vess, 14:33.41, 2008
5. Peter Pazik, 14:35.84, 1986
6. Matt Flint, 14:37.45, 2010
7. Ken Walshak, 14:37.53, 2011
8. Michael Melfi, 14:42.36, 1998
9. Justin Harris, 14:42.88, 2007
10. David Raucci, 14:42.92, 2006
11. Michael Nehr, 14:45.61, 2001
12. Dietrich Mosel, 14:49.74, 2016
13. David Swift, 14:50.24, 1995
14. Zak Smetana, 14:50.39, 2011
15. Kirk Dornton, 14:50.89, 2002
16. Nick Webster, 14:52.54, 2009
17. Conor Shelley, 14:52.67, 2008
18. Palmer Weimann 14:53.61, 2017
19. Joel Moss, 14:54.57, 2012
20. Greg Salamone, 14:55.79, 2000
21. Tim Keegan, 14:56.45, 2009
22. Mark Valentino, 14:56.77, 2016
23. Steven Rizzo 14:56.99, 2017
24. Stefan Morton, 14:58.19, 2016
25. Ryan Scrudato, 14:58.43, 2013
26. Spencer Johnson, 14:58.46, 2015
* indoor school record and fastest overall time in school history for the distance
** outdoor school record holder
Bold indicates current team member

No comments: