NCAA Northeast Regional
Friday, November 15, 2013
Van Cortlandt Park
Men’s individual results, 10,000-meter course
122. Ryan Scrudato 32:32.9
127. Ryan Colabella 32:36.3
144. Johnny Lee 32:57.4
177. Mark Valentino 33:29.1
189. Pat Rynkowski 33:42.4
192. Ian Dorset 33:45.9
196. Jake Hensler 33:55.1
Men’s team standings
1-Syracuse 57, 2-Columbia 78, 3-Iona 81, 4-Providence 90, 5-Dartmouth
101, 6-Harvard 155, 7-Yale 199, 8-Central Connecticut 270, 9-Cornell 326,
10-Binghamton 332, 11-Brown 359, 12-New Hampshire 396, 13-Stony Brook 421,
14-Army 427, 15-Northeastern 448, 16-Canisius 454, 17-Boston University 455,
18-Boston College 535, 19-Connecticut 538, 20-UMass 549, 21-Maine 555,
22-Albany 577, 23-Buffalo 634, 24-Fordham 638, 25-Vermont 687, 26-Fairfield
712, 27-Marist 746, 28-Holy Cross 905, 29-Quinnipiac 919, 30-Manhattan 943,
31-Hartford and Siena 958, 33-Bryant 1021, 34-Hofstra 1037, 35-Colgate 1052,
36-Niagara 1074, 37-St. Bonaventure 1179, 38-39, INC: Wagner, Sacred Heart
No comments:
Post a Comment