Saturday, April 2, 2016

Stanford Invitational: Michelle Gaye's great 10k

For the second year in a row, Michelle Gaye ran a tremendous, national-caliber 10,000-meter race out at Stanford. The only difference was the color of the uniform. Last year, she was proudly representing Marist College. This year, as a graduate student with a year of outdoor track eligibility, she is running for the SMU Mustangs (she is pictured here with Coach Casey, her coach at SMU). She improved on her 2015 time by four seconds and is virtually assured of a spot in the NCAA West Regional, a year after running her final race as a Marist runner at the NCAA East Regional last May in Jacksonville. The goal for this year will be to advance out of the regional and to the national final. As you can see from the splits below, Michelle ran an aggressive race and “went for it,” and paid the price over the last 2km – but still hung on and battled for a tremendous effort and personal-best time. She has been training very hard down in Dallas and has benefitted from the experience of training and racing for a strong program down there. No matter the color of the laundry, we are forever proud of our Forever Fox.

21 Michelle Gaye                SMU                   34:16.87
   1:23.247 (1:23.247)     2:45.371 (1:22.124)     4:06.964 (1:21.593)
   5:27.123 (1:20.159)     6:47.732 (1:20.609)     8:10.007 (1:22.275)
   9:31.844 (1:21.837)    10:53.425 (1:21.581)    12:13.141 (1:19.716)
  13:34.113 (1:20.972)    14:54.919 (1:20.806)    16:15.436 (1:20.517)
  17:36.254 (1:20.818)    18:57.856 (1:21.602)    20:19.167 (1:21.311)
  21:41.520 (1:22.353)    23:03.266 (1:21.746)    24:24.770 (1:21.504)
  25:47.697 (1:22.927)    27:11.281 (1:23.584)    28:35.529 (1:24.248)
  30:00.443 (1:24.914)    31:26.371 (1:25.928)    32:52.676 (1:26.305)
34:16.867 (1:24.191)

No comments: