Saturday, February 12, 2022

BU Valentine: Sub-15 list grows!

Early highlight – and I mean EARLY … the unseeded 5km was at 9a! -- from the men’s portion of the Valentine Invitational here at BU: Freshman Gabe Rodriguez lowered his personal-best time in the 5km by 12 seconds (en route, his 3km split was seven seconds faster than his previous 3km PR, which is pretty remarkable, too!) and joined the elite list of Marist College men who have run sub-15:00 for 5km. Gabe (14:54.26) is 22nd on the list of 31 names (see list below), and his collegiate track career is just starting. Neat! As strong as Gabe ran, we believe he has more in him, especially over the final kilometer. For now, he can celebrate joining this sub-15 list. In the same event, senior Patrick Kutch lowered his PR by several seconds in a gutty effort, down to 15:25.06. A great start to the day, which is still ongoing here at the Track and Tennis Center …

5,000-meter run (unseeded)

Gabe Rodriguez 14:54.26

34.97, 37.16, 35.13, 35.79, 35.19 = 2:58.22

35.40, 34.96, 34.98, 35.19, 34.59 = 5:53.32

35.96, 35.91, 36.51, 35.71, 36.07 = 8:53.45

35.26, 35.3, 36.0, 36.8, 37.2 = 11:53.4

36.3, 36.6, 37.3, 36.1, 34.2 = 14:54.26

Marist College, sub-15:00 for 5km list

1-Girma Segni, 14:18.42, 2009*

2. Dietrich Mosel 14:19.14, 2018

3. Will Griffin, 14:23.43, 2013 **

4. Ramsey Little 14:24.61

5. Arquimedes DelaCruz, 14:29.82, 2013

6. Adam Vess, 14:33.41, 2008

7. Graham Strzelecki 14:34.13, 2020

8. Peter Pazik, 14:35.84, 1986

9. Matt Flint, 14:37.45, 2010

10. Ken Walshak, 14:37.53, 2011

11. Michael Melfi, 14:42.36, 1998

12. Justin Harris, 14:42.88, 2007

13. David Raucci, 14:42.92, 2006

14. Michael Nehr, 14:45.61, 2001

15. Christopher Rivas 14:46.97, 2020

16. David Swift, 14:50.24, 1995

17. Zak Smetana, 14:50.39, 2011

18. Kirk Dornton, 14:50.89, 2002

19. Nick Webster, 14:52.54, 2009

20. Conor Shelley, 14:52.67, 2008

21. Palmer Weimann, 14:53.61, 2017

22. Gabe Rodriguez 14:54.26, 2022

23. Joel Moss, 14:54.57, 2012

24. Greg Salamone, 14:55.79, 2000

25. Tim Keegan, 14:56.45, 2009

26. Mark Valentino, 14:56.77, 2016

27. Steven Rizzo 14:56.99, 2017

28. Stefan Morton, 14:58.19, 2016

29. Ryan Scrudato, 14:58.43, 2013

30. Spencer Johnson, 14:58.46, 2015

31. Elias Platanias 14:59.28, 2020

* indoor school record

** outdoor school record holder (14:31.91)

No comments: