Mike Rolek: 15:06.11. Personal-best time.
36.5, 72.5 (36.0), 1:46.7 (34.2), 2:21.7 (35.0), 2:56.8 (35.1). 1k: 2:56.8
3:31.8 (35.0), 4:07.3 (35.5), 4:43.3 (36.0), 5:20.0 (36.7), 5:56.1 (36.1). 2k: 5:56.1 (2:59.3)
6:32.2 (36.1), 7:08.3 (36.1), 7:44.5 (36.2), 8:20.7 (36.2), 8:57.2 (36.5). 3k: 8:57.2 (3:01.1)
9:33.3 (36.1), 10:10.3 (37.0), 10:47.4 (37.1), 11:24.4 (37.0), 12:02.8 (38.4). 4k: 12:02.8 (3:05.6)
12:40.4 (37.6), 13:17.8 (37.4), 13:55.3 (37.5), 14:32.3 (37.0), 15:06.11 (33.81). 5k: 15:06.11 (3:03.31)
Tim Keegan: 15:11.86. Personal-best time. Won "slow" section.
37, 74 (37), 1:50 (36), 2:26 (36), 3:03 (37). 1k: 3:03
3:40 (37), 4:16 (36), 4:52 (36), 5:29 (37), 6:06 (37). 2k: 6:06 (3:03)
6:43 (37), 7:20 (37), 7:57 (37), 8:34 (37), 9:11 (37). 3k: 9:11 (3:05)
9:48 (37), 10:24 (36), 11:02 (38), 11:38 (36), 12:16 (38). 4k: 12:16 (3:05)
12:51 (35), 13:28 (37), 14:04 (36), 14:39 (35), 15:11.86 (32.86). 5k: 15:11.86 (2:55.86)
Geoff Decker: 15:25.62. Indoor personal-best time. Running for Central Park Track Club. But a Running Red Fox Forever!
36, 73 (37), 1:50 (37), 2:26 (36), 3:01 (35). 1k: 3:01
3:38 (37), 4:14 (36), 4:51 (37), 5:27 (36), 6:04 (37). 2k: 6:04 (3:03)
6:41 (37), 7:18 (37), 7:55 (37), 8:32 (37), 9:09 (37). 3k: 9:09 (3:05)
9:46 (37), 10:23 (37), 11:01 (38), 11:38 (37), 12:16 (38). 4k: 12:16 (3:07)
12:53 (37), 13:31 (38), 14:10 (39), 14:48 (38), 15:25.62 (37.62). 5k: 15:25.62 (3:09.62)
No comments:
Post a Comment