1 | Molly Seidel | JR | Notre Dame | 33:38.48 | Q | 1 (1) | ||
2 | Chelsea Blaase | SO | Tennessee | 33:47.20 | Q | 1 (2) | ||
3 | Emily Stites | JR | William and Mary | 33:47.27 | Q | 1 (3) | ||
4 | Margo Malone | JR | Syracuse | 33:49.45 | Q | 1 (4) | ||
5 | Katie Gillespie | SR | West Virginia | 33:56.69 | Q | 1 (5) | ||
6 | Mara Olson | SR | Butler | 34:02.53 | Q | 1 (6) | ||
7 | Sinead Haughey | SR | Furman | 34:05.80 | Q | 1 (7) | ||
8 | Laura Nagel | SR | Providence | 34:11.65 | Q | 1 (8) | ||
9 | Megan Curham | SO | Princeton | 34:14.85 | Q | 1 (9) | ||
10 | Joanna Thompson | SR | North Carolina St. | 34:19.72 | Q | 1 (10) | ||
11 | Erin Osment | SR | Davidson | 34:27.86 | Q | 1 (11) | ||
12 | Amanda Behnke | SO | Indiana | 34:31.86 | Q | 1 (12) | ||
13 | Brooke Tullis | JR | Toledo | 34:36.85 | 1 (13) | |||
14 | Alexis Wiersma | SO | Michigan State | 34:40.09 | 1 (14) | |||
15 | Caroline Kellner | JR | Cornell | 34:41.75 | 1 (15) | |||
16 | Gina Sereno | SO | Michigan | 34:47.40 | 1 (16) | |||
17 | Melanie Brender | SR | Michigan State | 34:54.06 | 1 (17) | |||
18 | Bethany Sachtleben | SR | George Mason | 34:55.64 | 1 (18) | |||
19 | Emily Durgin | SO | Connecticut | 34:59.25 | 1 (19) | |||
20 | Sarah Rapp | SR | Virginia Tech | 35:03.86 | 1 (20) | |||
21 | Minori Minagawa | JR | Ohio State | 35:05.30 | 1 (21) | |||
22 | Jessie Petersen | SR | Syracuse | 35:11.21 | 1 (22) | |||
23 | Jessie Rubin | SR | Duke | 35:12.42 | 1 (23) | |||
24 | Abbey Kelto | SR | Central Michigan | 35:12.70 | 1 (24) | |||
25 | Michelle Gaye | JR | Marist | 35:13.64 | 1 (25) | |||
26 | Sarah Fakler | SO | Virginia | 35:18.23 | 1 (26) | |||
27 | Kathleen Darling | JR | Wake Forest | 35:20.78 | 1 (27) | |||
28 | Cassandra Vince | SO | Toledo | 35:23.41 | 1 (28) | |||
29 | Claudia Pham | SR | Dartmouth | 35:26.01 | 1 (29) | |||
30 | Dylan Hassett | SR | William and Mary | 35:30.53 | 1 (30) | |||
31 | Eden Meyer | FR | North Florida | 35:30.61 | 1 (31) | |||
32 | Ednah Kurgat | FR | Liberty | 35:45.87 | 1 (32) | |||
33 | Nicole Lucas | SR | Indiana State | 35:49.66 | 1 (33) | |||
34 | Mary Alex England | SO | Mississippi | 35:50.63 | 1 (34) | |||
35 | Courtney Smith | FR | Harvard | 35:52.28 | 1 (35) | |||
36 | Whitney Thornburg | SR | Harvard | 35:59.51 | 1 (36) | |||
37 | Tristin Van Ord | SO | Appalachian State | 36:03.34 | 1 (37) | |||
38 | Sakiko Minagawa | JR | Ohio State | 36:14.57 | 1 (38) | |||
39 | Shaylyn Tuite | JR | Syracuse | 36:32.01 | 1 (39) | |||
40 | Melissa Fairey | SO | Georgia Tech | 36:37.03 | 1 (40) | |||
41 | Letitia Saayman | SR | Coastal Carolina | 36:45.92 | 1 (41) | |||
42 | Maura Linde | JR | Syracuse | 36:51.39 | 1 (42) | |||
43 | Katie Townsend | SR | Georgia Tech | 36:54.05 | 1 (43) | |||
44 | Kelly Meyer | JR | Georgia Tech | 37:09.22 | 1 (44) | |||
45 | Lauren Brasure | FR | Florida | 37:49.91 | 1 (45) | |||
46 | Elizabeth Hutchins | SR | Sacred Heart | 38:09.99 | 1 (46) | |||
Madeline Perez | FR | Georgetown | DNF | 1, | ||||
Olivia Pratt | SO | Butler | DNS | 1, |
Thursday, May 28, 2015
NCAA East Regional: Michelle places a gutty 25th
Just getting back to the hotel from the meet, where Michelle Gaye closed out her brilliant career with a gutty effort in the 10,000-meter run at the NCAA East Regional. She placed 25th out of 48 in 35:13.64, the second fastest time in school history. For the past week or so, Michelle has been battling a head cold. She would never, ever use that as an excuse. However! About halfway through the race, she was literally gasping for air. Breathing was labored. She was scared, almost to the point of panic. To her credit, she regained her composure, kept battling and represented herself and our program as she has for the past four years -- with grace, grit, toughness, pride. Here are the final, official results. Will update in a bit with splits and more thoughts, but I'll leave you with this: There will never be another runner like Michelle in school history, and we will miss her in ways that simple words cannot describe or fathom.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment