Saturday, May 2, 2015

MAAC Outdoors, Day 1: Two 10km qualifers

In an epic 10,000-meter run, sophomore Spencer Johnson earned in IC4A mark with a sixth-place time of 31:03.52. Equally incredible, freshman Dietrich Mosel destroyed his previous PR and punched a ticket to USATF Juniors with an eighth-place finish of 31:38.07. Here are the amazing splits.

10,000-meter run
6. Spencer Johnson 31:03.52 *IC4A qualifier
75, 2:29 (74), 3:42 (73), 4:58 (76)
6:13 (75), 7:28 (75), 8:41 (73), 9:57 (76)
11:11 (74), 12:25 (74), 13:40 (75), 14:54 (74)
16:11 (77), 17:25 (74), 18:39 (74), 19:54 (75)
21:11 (77), 22:26 (75), 23:40 (74), 24:54 (74)
26:09 (75), 27:25 (76), 28:40 (75), 29:54 (74)
31:03.52 (69.52)
5km split: 15:33; second 5km: 15:30
1600-meter splits: 4:58, 4:59, 4:57, 5:00, 5:00, 5:00, 5:00
8. Dietrich Mosel 31:38.07 *USATF Junior qualifier
75, 2:31 (76), 3:49 (74), 5:08 (79)
6:27 (79), 7:42 (75), 8:59 (77), 10:16 (77)
11:33 (77), 12:48 (75), 14:04 (76), 15:19 (75)
16:35 (76), 17:51 (76), 19:07 (76), 20:22 (75)
21:38 (76), 22:55 (77), 24:11 (76), 25:28 (77)
26:54 (78), 28:01 (77), 29:16 (75), 30:30 (74)
31:38.07 (68.07)
5km split: 15:57; second 5km: 15:41
1600-meter splits: 5:08, 5:08, 5:03, 5:03, 5:06, 5:02

No comments: