MAAC Outdoor
Championships, Day 1
Saturday, May 2, 2015
Monmouth University
West Long Branch, NJ
Men’s results and
splits
100-meter dash
10. Tyler Schwarz 11.78
12. Brandon Heard 11.91
10,000-meter run
6. Spencer Johnson 31:03.52 *IC4A qualifier
75, 2:29 (74), 3:42 (73), 4:58 (76)
6:13 (75), 7:28 (75), 8:41 (73), 9:57 (76)
11:11 (74), 12:25 (74), 13:40 (75), 14:54 (74)
16:11 (77), 17:25 (74), 18:39 (74), 19:54 (75)
21:11 (77), 22:26 (75), 23:40 (74), 24:54 (74)
26:09 (75), 27:25 (76), 28:40 (75), 29:54 (74)
31:03.52 (69.52)
5km split: 15:33
1600-meter splits: 4:58, 4:59, 4:57, 5:00, 5:00, 5:00, 5:00
8. Dietrich Mosel 31:38.07 *USATF Junior qualifier
75, 2:31 (76), 3:49 (74), 5:08 (79)
6:27 (79), 7:42 (75), 8:59 (77), 10:16 (77)
11:33 (77), 12:48 (75), 14:04 (76), 15:19 (75)
16:35 (76), 17:51 (76), 19:07 (76), 20:22 (75)
21:38 (76), 22:55 (77), 24:11 (76), 25:28 (77)
26:54 (78), 28:01 (77), 29:16 (75), 30:30 (74)
31:38.07 (68.07)
5km split: 15:57
1600-meter splits: 5:08, 5:08, 5:03, 5:03, 5:06, 5:02
11. Steven Rizzo 32:32.63 (personal best)
76, 2:32 (76), 3:49 (73), 5:08 (79)
6:27 (79), 7:42 (75), 8:59 (77), 10:16 (77)
11:34 (78), 12:49 (75), 14:06 (77), 15:22 (76)
16:38 (76), 17:55 (77), 19:12 (77), 20:31 (79)
20:48 (77), 23:06 (78), 24:26 (80), 25:46 (80)
27:07 (81), 28:30 (83), 29:51 (81), 31:13 (82)
32:32.63 (79.63)
5km split: 16:00
1600-meter splits: 5:08, 5:08, 5:06, 5:09, 5:15, 5:27
14. Omar Perez 33:07.82
76, 2:32 (76), 3:49 (77), 5:08 (79)
6:27 (79), 7:42 (75), 9:00 (78), 10:17 (77)
11:36 (79), 12:56 (80), 14:14 (78), 15:34 (80)
16:52 (78), 18:12 (80), 19:31 (79), 20:51 (80)
22:22 (81), 23:36 (84), 24:51 (85), 26:15 (84)
27:40 (85), 30:02 (82), 31:24 (82), 32:46 (82)
33:07.82 (81.82)
1600 splits: 5:08, 5:09, 5:17, 5:17, 5:24, 5:31
110-meter hurdles
3rd in qualifier: Hakim Cunningham 14.74 *school record,
IC4A qualifier
3,000-meter
steeplechase
6. Ken Walshak 9:21.52
71, 2:23 (72), 3:36 (73), 4:51 (75), 6:06 (75), 7:23 (76),
8:39 (76), 9:21.52 (42.52)
10. Mark Valentino 9:39.48
73, 2:26 (73), 3:41 (75), 4:59 (78), 6:17 (78), 7:36 (79),
8:54 (78), 9:39.48 (45.48)
13. Jake Hensler 9:54.65
73, 2:29 (76), 3:48 (79), 5:09 (81), 6:30 (81), 7:52 (82),
8:05 (83), 9:54.65 (49.65)
3,200-meter relay
4. Marist (Nestor Taylor, Steven Morrison, Mark Vuono, Nate
Lungarini) 7:49.40
Nestor Taylor 58, 1:58.2
Steven Morrison 55, 1:55.2
Mark Vuono 54, 1:58.8
Nate Lungarini 56, 1:56.9
No comments:
Post a Comment