Wednesday, April 4, 2012

Stony Brook results: Men

Stony Brook Invitational
Stony Brook University
Wednesday, April 4, 2012
Men’s results
200-meter dash

3. Tyler Schwarz 23.52
11. Neal Viets 25.94
800-meter run
6. Bryan Buttigieg 2:01.73
8. Dan Conklin 2:02.74
13. Adam Osowski 2:15.61
1,500-meter run
9. Kyle Hannafin 4:16.95
68, 2:16 (68), 3:27 (71), 4:16.956 (67.95 last 400m)
10. Brian Townsend 4:16.99
67, 2:15 (68), 3:24 (69), 4:16.99 (69.99 last 400m)
12. Chris Reynolds 4:18.58
68, 2:16 (68), 3:29 (73), 4:18.58 (70.58 last 400m)
13. Andrew James 4:26.52
67, 2:17 (70), 3:29 (72), 4:26.52 (75.52 last 400m)
3,000-meter run
8. Brian Townsend 9:14.19
72, 2:25 (73), 3:37 (72), 4:52 (75)
6:07 (75), 7:22 (75), 8:38 (76), 9:14.19 (36.19 last 200m)
10. Mike Clausen 9:46.11
71, 2:23 (72), 3:35 (72), 4:54 (79)
6:15 (81), 7:40 (85), 9:04 (84), 9:46.11 (42.11 last 200m)
10,000-meter run
2. Mohamed Eid 33:50.56
79, 2:38 (79), 3:57 (79), 5:15 (78)
6:33 (78), 7:52 (79), 9:12 (80), 10:31 (79)
11:51 (80), 13:11 (80), 14:32 (81), 15:52 (80)
17:11 (79), 18:32 (81), 19:53 (81), 21:15 (82)
22:37 (82), 23:59 (82), 25:25 (86), 26:47 (82)
28:12 (85), 29:36 (84), 30:39 (83), 32:25 (86)
33:50.56 (85.56)
3. Justin Tampellini 34:23.97
79, 2:38 (79), 3:57 (79), 5:15 (78)
6:33 (78), 7:52 (79), 9:12 (80), 10:31 (79)
11:51 (80), 13:11 (80), 14:32 (81), 15:52 (80)
17:16 (84), 18:39 (83), 20:05 (86), 21:30 (85)
22:56 (86), 24:23 (87), 25:49 (86), 27:16 (87)
28:43 (87), 30:09 (86), 31:35 (86), 33:01 (86)
34:23.97 (82.97)
4. Ian Dorset 35:02.96
79, 2:38 (79), 3:57 (79), 5:15 (78)
6:33 (78), 7:52 (79), 9:12 (80), 10:31 (79)
11:51 (80), 13:12 (81), 14:35 (83), 15:56 (81)
17:19 (83), 18:43 (84), 20:07 (84), 21:33 (86)
23:02 (89), 24:30 (88), 25:58 (88), 27:29 (89)
29:00 (91), 30:31 (91), 31:59 (88), 33:31 (92)
35:02.96 (91.96)
5. Tommy Lappas 35:14.51
81, 2:41 (80), 4:01 (80), 5:21 (80)
6:41 (80), 8:01 (80), 9:22 (81), 10:45 (83)
12:09 (84), 13:32 (83), 14:58 (86), 16:24 (86)
17:50 (86), 19:18 (88), 20:45 (87), 22:13 (88)
23:42 (89), 25:08 (86), 26:35 (87), 28:05 (90)
29:34 (89), 31:01 (87), 32:28 (87), 33:52 (84)
35:14.51 (82.51)
6. Doug Ainscow 35:44.68
82, 2:43 (81), 4:05 (82), 5:26 (81)
6:47 (81), 8:09 (82), 9:33 (84), 10:57 (84)
12:21 (84), 13:46 (85), -- (missed), 16:36
18:01 (85), 19:27 (86), 20:53 (86), 22:21 (88)
23:49 (88), 25:18 (89), 26:47 (89), 28:17 (90)
29:46 (89), 31:17 (91), 32:47 (90), 34:17 (90)
35:44.68 (93.68)
7. Rob Gorski 36:36.05
82, 2:42 (80), 4:03 (81), 5:25 (82)
6:47 (82), 8:09 (82), 9:33 (84), 10:58 (85)
12:23 (85), 13:49 (86), -- (missed), 16:45
18:15 (90), 19:43 (88), 21:12 (89), 22:43 (91)
24:12 (89), 25:41 (89), 27:12 (91), 28:45 (93)
30:19 (94), 31:53 (94), 33:27 (94), 35:00 (93)
36:35.05 (95.05)
8. Dominick Corradi 36:37.27
83, 2:46 (83), 4:13 (87), 5:38 (85)
7:02 (84), 8:29 (87), 9:55 (86), 11:21 (86)
12:49 (88), 14:26 (87), -- (missed), 17:15
18:42 (87), 20:11 (89), 21:39 (88), 23:09 (90)
24:38 (89), 26:08 (90), 27:38 (90), 29:08 (90)
30:38 (90), 32:08 (90), 33:39 (91), 35:10 (91)
36:37.27 (87.27)
400-meter hurdles
4. Mike Clifford 1:01.05
3,200-meter relay
4. Marist (Dan Conklin 2:05.8, Mark Valentino 2:09.8, Bryan Buttigieg 2:03.9, Andrew James 2:08.9) 8:28.65
Hammer throw
5. Sean Ellman 32.39 meters
Javelin throw
4. Jake Akey 42.51 meters

No comments: