Saturday,
October 5, 2013
Men’s
Brown Race, 8,000-meter course
25. Ryan Scrudato 25:59
65. Ryan Colabella 26:38
72. Johnny Lee 26:43
83. Pat Rynkowski 26:51
87. Justin Tampellini 26:54
104. Mark Valentino 27:06
134. Nick Salek 27:23
182. Mark Vuono 27:49
194. Saad Baig 27:56
213. Billy Posch 28:06
372 finishers
Team
standings, Brown race
1-Princeton
94, 2-UAlbany 133, 3. Monmouth 158, 4. Canisius 170, 5. St. Lawrence 215, 6.
Franklin Pierce 218, 7. Coast Guard 293, 8. Marist 332, 9-Swarthmore
337, 10-East Carolina 377, 11-Quinnipiac 399, 12-Holy Cross 419, 13-Widener
440, 14-Indiana PA 450, 15-Colgate 505, 16-Longwood 551, 17-TCNJ 561,
18-Wilmington 576, 19-York PA 588, 20-California PA 613, 21-Elizabethtown 623,
22-Assumpton 639, 23-Siena 642, 24-RIT 651, 25-Stevens 678, 26-Temple 741,
27-NJIT 771, 28-Queens 794, 29-Susquehanna 795, 30-Wesleyan 812, 31-West
Chester 831, 32-George Washington 850, 33-Moravian 852, 34-Kutztown 860,
35-Adelphi 862, 36-Lynchburg 912, 37-Loyola MD 925, 38-Winthrop 937,
39-Lafayette 944, 40-Gettysburg 1002, 41-St. Bonaventure 1038, 42-Mansfield
1051, 43-Mount St. Mary’s 1053, 44-Misericordia 1095, 45-Bloomsburg 1193,
46-Niagara 1213
Men’s
open results, 8,000-meter course
109. Nick Salamone 26:50
123. Bryan Buttigieg 27:00
139. Stefan Morton 27:14
152. Ian Dorset 27:21
166. Jake Hensler 27:32
167. Doug Ainscow 27:32
179. Omar Perez 27:38
182. Billy Hild 27:39
188. Spencer Johnson 27:42
201. Chris Reynolds 27:51
229. Pat Deedy 28:02
233. Isaiah Miller 28:03
319. Tommy Lappas 28:49
321. Nick Hughes 28:50
329. Kevin O’Sullivan 28:57
416. Eddie White 30:26
516 finishers
No comments:
Post a Comment