Saturday, April 19, 2014

Stony Brook: 10km results and splits

As a quick follow-up to the previous post, Spencer Johnson becomes the 13th men's distance runner to qualify for USA Juniors at 10,000 meters in school history. He is the first to meet the standard since the qualifying mark was sped up by exactly one second per lap (from 32:45.00 to 32:20.00). In addition to Spencer's phenomenal race, he was helped along the way by teammates Omar Perez, who ran a stellar PR of his own, and senior Billy Hild, who led for the first portion of the race and helped with some fast laps in the second half of the race. The rest of the official meet results have yet to be posted, but we have many of the official times from the meet. Here are the 10km numbers.

Wolfie Invitational
Stony Brook University
Saturday, April 19, 2014
10,000-meter run results and splits
1-Spencer Johnson 32:19.34 **USATF Junior National qualifier
77, 2:35 (78), 3:54 (79), 5:13 (79)
6:32 (79), 7:49 (77), 9:06 (77), 10:26 (80)
11:44 (78), 13:03 (79), 14:22 (79), 15:39 (77)
16:56 (77), 18:13 (77), 19:31 (78), 20:50 (79)
22:10 (80), 23:27 (77), 24:44 (77), 26:01 (77)
27:18 (77), 28:35 (77), 29:51 (76), 31:09 (77)
32:19.34 (70.34)
First 5km: 16:18; second 5km: 16:01
1600-meter splits: 5:13, 5:13, 5:13, 5:11, 5:11, 5:08
2-Omar Perez 32:45.18 (personal-best time)
76, 2:35 (79), 3:54 (79), 5:13 (79)
6:32 (79), 7:49 (77), 9:06 (77), 10:26 (80)
11:44 (78), 13:03 (79), 14:22 (79), 15:39 (77)
16:57 (78), 18:13 (76), 19:31 (78), 20:50 (79)
22:10 (80), 23:28 (78), 24:47 (79), 26:06 (79)
27:26 (80), 28:47 (81), 30:07 (80), 31:28 (81)
32:45.18 (77.18)
First 5km: 16:18; second 5km: 16:27
1600-meter splits: 5:13, 5:13, 5:13, 5:21, 5:16, 5:22
3-Billy Hild 32:55.22
74, 2:34 (80), 3:50 (76), 5:06 (76)
6:24 (78), 7:42 (78), 9:00 (78), 10:19 (79)
11:39 (80), 12:58 (79), 14:17 (79), 15:37 (80)
16:56 (79), 18:14 (78), 19:32 (78), 20:51 (79)
22:11 (80), 23:30 (79), 24:51 (81), 26:12 (81)
27:31 (79), 28:52 (81), 30:13 (81), 31:35 (82)
32:55.22 (80.22)
First 5km: 16:16; second 5km: 16:39.22
1600-meter splits: 5:06, 5:13, 5:18, 5:14, 5:21, 5:23
5-Brian Edsall 34:12.28
76, 2:35 (79), 3:54 (79), 5:14 (80)
6:32 (78), 7:50 (78), 9:10 (80), 10:30 (80)
11:49 (79), 13:10 (81), 14:21 (81), 15:53 (82)
17:15 (82), 18:38 (83), 20:00 (82), 21:24 (84)
22:49 (85), 24:14 (85), 25:38 (84), 27:04 (86)
28:30 (86), 29:57 (87), 31:24 (87), 32:50 (86)
34:12.28 (82.28)
First 5km: 16:34; second 5km: 17:38
1600-meter splits: 5:14, 5:16, 5:23, 5:31, 5:40, 5:46
6-Doug Ainscow 34:51.23
76, 2:35 (79), 3:54 (79), 5:14 (80)
6:32 (78), 7:50 (78), 9:10 (80), 10:30 (80)
11:50 (80), 13:11 (81), 14:31 (80), 15:53 (82)
17:15 (82), 18:38 (83), 20:04 (86), 21:33 (89)
23:03 (90), 24:36 (93), 26:06 (90), 27:34 (88)
29:01 (87), 30:30 (89), 31:58 (88), 33:25 (87)
34:51.23 (86.23)
First 5km: 16:34; second 5km: 18:17.23
1600-meter splits: 5:14, 5:16, 5:23, 5:40, 6:01, 5:51

No comments: