CCSU Ted Owen
Invitational
Stanley Quarter Park,
New Britain, CT
Saturday, September
26, 2015
Men’s individual
results, 8,165 meters (with 8,000-meter conversion time)
and individual mile
split times
7. Steven Morrison 27:06.4 (26:33.5)
5:01, 10:25, 15:48, 21:25
10. Patrick Ginty 27:21.1 (26:47.9)
5:05, 10:32, 15:56, 21:47
13. Jake Hensler 27:36.5 (27:03.0)
5:05, 10:35, 16:02, 21:56
17. Patrick Hickey 27:52.3 (27:18.5)
5:05, 10:37, 16:10, 22:01
27. Dom Fortino 28:13.8 (27:39.6)
5:08, 10:57, 16:32, 22:25
31. Dan Hillman 28:21.4 (27:47.0)
5:08, 10:55, 16:37, 22:31
32. Eamonn Beers 28:23.1 (27:48.7)
5:09, 10:48, 16:30, 22:29
33. Charlie Ropes 28:24.7 (27:50.3)
5:09, 10:53, 16:39, 22:34
35. Tanner Senius 28:29.4 (27:54.9)
5:12, 10:59, 16:49, 22:42
38. Brian Henderson 28:35.6 (28:00.9)
5:12, 10:59, 16:45, 22:43
41. Drew Burns 28:40.6 (28:05.8)
5:19, 11:06, 16:52, 22:47
43. Will Duggan 28:44.2 (28:09.4)
5:12, 10:59, 16:43, 22:42
84 finishers
Men’s team standings,
overall
1-CCSU 32, 2-Hartford 55, 3-Marist 69, 4-Stonehill 102,
5-Army Prep 146, 6-NJIT 154, 7-Cobleskill 180, 8-New Haven 219, 9-Queens 229,
10-Dowling 289
Men’s team standings,
Division 1
1-CCSU 29, 2-Hartford 45, 3-Marist 56, 4-NJIT 103
No comments:
Post a Comment