NCAA Northeast
Regional
Friday, November 14,
2014
Van Cortlandt Park,
Bronx
Women’s team
standings
1-Iona 91, 2-Providence 128, 3-Dartmouth 136, 4-Syracuse
154, 5-Boston College 180, 6-New Hampshire 183, 7-Columbia 205, 8-Brown 209,
9-Cornell 257, 10-Yale 270, 11-Harvard 283, 12-Connecticut 307, 13-Boston
University 389, 14-Army 441, 15-Stony Brook 475, 16-Sacred Heart 553,
17-Quinnipiac 575, 18-Albany 591, 19-Buffalo 600, 20-Vermont 611, 21-Marist
633, 22-Holy Cross 649, 23-Central Connecticut 658, 24-Rhode Island 661,
25-Northeastern 675, 26-UMass Amherst 700, 27-Fordham 738, 28-Canisius 773, 29-Binghamton
833, 30-St. Bonaventure 846, 31-St. John’s 851, 32-Siena 929, 33-Fairfield 947,
34-Bryant 959, 35-Manhattan 994, 36-Hartford 1002, 37-Maine 1021, 38-Colgate
1133, 39-Niagara 1156, 40-Hofstra 1269, 41-Wagner INC
Women’s individual
results, 6km course
48-Michelle Gaye 21:28.00
121-Christine Coughlin 22:22.32
122-Mara Schiffhauer 22:22.44
170-Janelle Solviletti 23:07.74
177-Jenna Robinson 23:11.08
219-Kim Schwartz 21:58.25
229-Annie Gould 24:11.22
No comments:
Post a Comment