Friday, May 12, 2017

IC4A Championships: Men's results and splits

Our three men in the 10km battled gamely and had mixed results. Sophomore Mike Kennedy ran a strong and tough PR, going out aggressively and hanging on for a career-best time by five seconds. A great way to end what has been a positive second year of collegiate running. Neat. Dietrich Mosel went out with the lead pack, whose pace proved to be a bit too peppy for him and he paid the price. Live and learn. Palmer Weimann ran his second 10km in six days and literally suffered through it. Unbeknownst to all of us watching, Palmer felt a pull and a grab in his calf just five laps (5 laps!) into the 25-lap race. He winced and grimaced his way to a remarkable finish, considering this. Note that he actually INCREASED his pace AFTER his injury. He showed great toughness in gutting through this race.

IC4A Championships, Day 1
Friday, May 12, 2017
William Weaver Track Stadium
Princeton University
Princeton, New Jersey
10,000-meter run
14. Mike Kennedy 31:16.81
73, 2:32 (79), 3:44 (72), 4:56 (72)
6:10 (74), 7:24 (74), 8:38 (74), 9:54 (76)
11:07 (73), 12:21 (74), 13:38 (77), 14:53 (75)
16:05 (72), 17:19 (74), 18:33 (74), 19:50 (77)
21:07 (77), 22:24 (77), 23:40 (76), 24:57 (77)
26:14 (77), 27:30 (76), 28:48 (78), 30:04 (76)
31:16.81 (72.81)
5km splits: 15:30, 15:46.81
1600m splits: 4:56, 4:58, 4:59, 4:57, 5:07, 5:07
19. Dietrich Mosel 31:37.16
72, 2:32 (80), 3:42 (70), 4:53 (71)
6:05 (72), 7:17 (72), 8:30 (73), 9:43 (73)
10:57 (74), 12:10 (73), 13:26 (76), 14:43 (77)
16:00 (77), 17:18 (78), 18:33 (75), 19:55 (80)
21:15 (80), 22:33 (78), 23:52 (79), 25:13 (81)
26:32 (79), 27:52 (80), 29:10 (78), 30:25 (75)
31:37.16 (72.16)
5km splits: 15:21, 16:16.16
1600m splits: 4:53, 4:50, 5:00, 5:12, 5:18, 5:12
20. Palmer Weimann 31:44.97
74, 2:33 (79), 3:46 (73), 5:00 (74)
6:16 (76), 7:32 (76), 8:47 (75), 10:03 (76)
11:19 (76), 12:34 (75), 13:49 (75), 15:03 (74)
16:17 (74), 17:31 (74), 18:46 (75), 20:02 (76)
21:20 (78), 22:36 (76), 23:55 (79), 25:16 (81)
26:33 (77), 27:54 (81), 29:12 (78), 30:28 (76)
31:44.97 (76.97)
5km splits: 15:40, 16:04.97
1600m splits: 5:00, 5:03, 5:00, 4:59, 5:14, 5:12

No comments: