MAAC Championships history, men
1997: 6th place, 149 points (VCP)
1998: 2nd place, 70 points (VCP)
1999: 3rd place, 102 points (VCP)
2000: 4th place, 91 points (Disney)
2001: 3rd place, 69 points (VCP)
2002: 4th place, 91 points (VCP)
2003: 2nd place, 60 points (VCP)
2004: 3rd place, 77 points (Disney)
2005: 2nd place, 73 points (VCP)
2006: 2nd place, 52 points* (VCP)
2007: 2nd place, 61 points (VCP)
2008: 2nd place, 55 points (Disney)
2009: 2nd place, 57 points (VCP)
2010: 2nd place, 53 points (Hammonasset)
2011: 2nd place, 66 points (VCP)
1997: 6th place, 149 points (VCP)
1998: 2nd place, 70 points (VCP)
1999: 3rd place, 102 points (VCP)
2000: 4th place, 91 points (Disney)
2001: 3rd place, 69 points (VCP)
2002: 4th place, 91 points (VCP)
2003: 2nd place, 60 points (VCP)
2004: 3rd place, 77 points (Disney)
2005: 2nd place, 73 points (VCP)
2006: 2nd place, 52 points* (VCP)
2007: 2nd place, 61 points (VCP)
2008: 2nd place, 55 points (Disney)
2009: 2nd place, 57 points (VCP)
2010: 2nd place, 53 points (Hammonasset)
2011: 2nd place, 66 points (VCP)
2012: 2nd place, 80 points (Disney)
2013: 6th place,
151 points (VCP)
2014: 4th place,
113 points (Holmdel)
2015: 2nd place, 93 points (Rosedale/Rider)
2016: 3rd place,
104 points (Disney)
*lowest
championship point total in school history
bold = best finish in team history
bold = best finish in team history
MAAC Championships history, women
1997: 4th place, 103 points (VCP)
1998: 1st place, 39 points* (VCP)
1999: 1st place (tie), 41 points (VCP)
2000: 1st place, 42 points (Disney)
2001: 3rd place, 93 points (VCP)
2002: 5th place, 114 points (VCP)
2003: 5th place (tie) 102 points (VCP)
2004: 1st place, 40 points (Disney)
2005: 3rd place, 83 points (VCP)
2006: 2nd place, 87 points (VCP)
2007: 4th place, 115 points (VCP)
2008: 3rd place, 78 points (Disney)
2009: 2nd place, 56 points (VCP)
2010: 4th place, 106 points (Hammonasset)
2011: 2nd place, 60 points (VCP)
1997: 4th place, 103 points (VCP)
1998: 1st place, 39 points* (VCP)
1999: 1st place (tie), 41 points (VCP)
2000: 1st place, 42 points (Disney)
2001: 3rd place, 93 points (VCP)
2002: 5th place, 114 points (VCP)
2003: 5th place (tie) 102 points (VCP)
2004: 1st place, 40 points (Disney)
2005: 3rd place, 83 points (VCP)
2006: 2nd place, 87 points (VCP)
2007: 4th place, 115 points (VCP)
2008: 3rd place, 78 points (Disney)
2009: 2nd place, 56 points (VCP)
2010: 4th place, 106 points (Hammonasset)
2011: 2nd place, 60 points (VCP)
2012: 2nd place, 65
points (Disney)
2013: 3rd place,
109 points (VCP)
2014: 3rd place, 93
points (Holmdel)
2015: 5th place,
122 points (Rosedale/Rider)
2016: 6th place,
140 points (Disney)
*lowest championship point total in school history
bold = best finish in team history
*lowest championship point total in school history
bold = best finish in team history
No comments:
Post a Comment