MAAC Indoor
Track Championships
Armory Track
and Field Center
Sunday,
February 21, 2016
Women’s results
and splits
60-meter dash
14.
Ashley Haynes 8.08
20.
Lauren Adams 8.40
200-meter dash
19.
Ashley Haynes 26.55
23.
Alexandra Hernandez 28.86
24.
Lauren Adams 28.95
400-meter dash
12.
Debbie Boerke 58.77
14.
Danisha Craig 1:00.25
21.
Ericka Stewart 1:03.24
24.
Emma Schweitzer 1:04.23
800-meter run
13.
Jenn Horner 2:21.09
35.421
(35.421) 1:10.858 (35.438) 1:45.815 (34.957)
2:21.082 (35.267)
16. Shea
Bohan 2:23.43
33.993
(33.993) 1:08.569 (34.577) 1:44.983 (36.414)
2:22.423 (37.440)
18. Bryn
Gorberg 2:24.36
34.971
(34.971) 1:10.864 (35.894) 1:47.488 (36.624)
2:24.353 (36.866)
19. Christine
Gambell 2:26.47
36.127
(36.127) 1:11.682 (35.555) 1:48.370 (36.689)
2:26.464 (38.094)
20. Christine
Coughlin 2:26.80
36.286
(36.286) 1:11.797 (35.512) 1:48.592 (36.795)
2:26.798 (38.207)
Mile run
10.
Janelle Solviletti 5:06.53
37.089
(37.089) 1:14.403 (37.314) 1:53.581 (39.179)
2:33.131 (39.550) 3:12.094 (38.964) 3:51.474 (39.380)
4:29.703 (38.230) 5:06.524 (36.821)
12.
Marissa Porter 5:09.20
37.370
(37.370) 1:14.729 (37.359) 1:53.919 (39.191)
2:33.740 (39.821) 3:12.364 (38.624) 3:51.887 (39.524)
4:31.029 (39.142) 5:09.194 (38.165)
17.
Jordan Casey 5:23.89
39.047
(39.047) 1:17.976 (38.929) 1:57.577 (39.601)
2:38.207 (40.631) 3:19.760 (41.553) 4:02.430 (42.671)
4:44.739 (42.309) 5:23.882 (39.143)
21.
Roxy Novo 5:27.43
39.629
(39.629) 1:17.770 (38.141) 1:57.150 (39.381)
2:37.579 (40.430) 3:19.302 (41.724) 4:02.267 (42.965)
4:45.429 (43.163) 5:27.422 (41.993)
3,000-meter run
2.
Kristen Traub 9:55.06 *ECAC qualifier
38.876
(38.876) 1:19.462 (40.586) 1:59.355 (39.894)
2:39.728 (40.373) 3:19.400 (39.673) 3:59.166 (39.767)
4:39.753 (40.587) 5:20.890 (41.138) 6:02.146 (41.256)
6:43.745 (41.599) 7:26.120 (42.376) 8:05.133 (39.014)
8:43.438 (38.305) 9:20.638 (37.200) 9:55.056 (34.419)
11.
Emily Burns 10:20.59
39.290
(39.290) 1:20.278 (40.989) 2:00.257 (39.980)
2:41.046 (40.789) 3:20.563 (39.518) 4:00.435 (39.872)
4:41.114 (40.679) 5:22.127 (41.013) 6:03.550 (41.424)
6:46.413 (42.863) 7:29.957 (43.544) 8:12.824 (42.868)
8:56.093 (43.270) 9:38.837 (42.745) 10:20.584 (41.747)
15.
Mariah Christian 10:39.05
40.219
(40.219) 1:20.257 (40.038) 2:01.760 (41.504)
2:43.524 (41.764) 3:24.750 (41.227) 4:06.537 (41.787)
4:48.816 (42.279) 5:32.019 (43.204) 6:15.707 (43.689)
6:58.995 (43.288) 7:43.212 (44.217) 8:27.661 (44.450)
9:13.019 (45.358) 9:58.037 (45.018) 10:39.043 (41.006)
19.
Brianne Vess 10:52.73
41.308
(41.308) 1:22.881 (41.574) 2:03.577 (40.696)
2:46.120 (42.543) 3:28.389 (42.270) 4:10.192 (41.804)
4:53.867 (43.676) 5:37.961 (44.094) 6:22.573 (44.613)
7:07.045 (44.472) 7:51.922 (44.877) 8:37.856 (45.935)
9:24.312 (46.457) 10:10.331 (46.019) 10:52.730 (42.399)
21.
Kim Schwartz 10:58.23
40.285
(40.285) 1:21.023 (40.738) 2:02.718 (41.696)
2:44.968 (42.250) 3:27.398 (42.431) 4:10.687 (43.289)
4:54.582 (43.896) 5:39.838 (45.256) 6:25.002 (45.164)
7:11.829 (46.827) 7:58.159 (46.331) 8:43.816 (45.658)
9:28.780 (44.964) 10:14.913 (46.134) 10:58.230 (43.317)
5,000-meter run
3. Mara
Schiffhauer 17:46.42
41.720
(41.720) 1:23.237 (41.518) 2:04.859 (41.622)
2:45.656 (40.798) 3:26.292 (40.636) 4:07.763 (41.471)
4:49.392 (41.630) 5:31.576 (42.184) 6:14.078 (42.502)
6:56.127 (42.050) 7:38.449 (42.323) 8:21.040 (42.591)
9:03.759 (42.720) 9:46.071 (42.313) 10:29.078 (43.008)
11:12.326 (43.248) 11:56.055 (43.730) 12:39.515 (43.460)
13:23.122 (43.607) 14:07.521 (44.399) 14:52.339 (44.819)
15:36.839 (44.500) 16:20.640 (43.802) 17:04.544 (43.904)
17:46.419 (41.876)
10.
Elizabeth Wasserman 18:15.72
42.984
(42.984) 1:25.570 (42.586) 2:08.033 (42.463)
2:50.912 (42.880) 3:33.615
(42.703) 4:16.826 (43.211)
4:59.890 (43.065) 5:43.430 (43.541) 6:27.361 (43.932)
7:10.508 (43.147) 7:53.741 (43.234) 8:38.038 (44.298)
9:22.490 (44.452) 10:07.061 (44.572) 10:51.335 (44.274)
11:35.314 (43.980) 12:20.052 (44.738) 13:05.050 (44.998)
13:49.884 (44.835) 14:34.746 (44.863) 15:19.532 (44.786)
16:04.429 (44.898) 16:49.601 (45.172) 17:34.681 (45.081)
18:15.713 (41.032)
18.
Annie Gould 18:55.76
43.530
(43.530) 1:26.418 (42.889) 2:09.673 (43.255)
2:52.843 (43.171) 3:36.447 (43.605) 4:20.008 (43.561)
5:03.397 (43.390) 5:46.784 (43.387) 6:31.335 (44.552)
7:16.546 (45.212) 8:02.049 (45.503) 8:47.818 (45.770)
9:33.265 (45.447) 10:18.735 (45.470) 11:04.959 (46.225)
11:51.290 (46.332) 12:38.390 (47.100) 13:25.870 (47.480)
14:14.032 (48.162) 15:00.845 (46.814) 15:48.651 (47.806)
16:37.509 (48.858) 17:24.769 (47.260) 18:11.688 (46.920)
18:55.753 (44.066)
20.
Bianca Luparello 19:24.90
44.390
(44.390) 1:29.955 (45.565) 2:15.172 (45.217)
3:00.138 (44.967) 3:44.958 (44.821) 4:29.890 (44.932)
5:14.863 (44.973) 6:00.223 (45.361) 6:46.022 (45.799)
7:32.269 (46.248) 8:19.481 (47.213) 9:05.799 (46.318)
9:53.266 (47.467) 10:39.400 (46.135) 11:26.685 (47.285)
12:14.083 (47.399) 13:01.248 (47.165) 13:48.719 (47.472)
14:36.754 (48.035) 15:25.099 (48.345) 16:13.703 (48.605)
17:02.400 (48.697) 17:51.565 (49.165) 18:39.911 (48.346)
19:24.895 (44.984)
27.
Hannah Albert 20:26.78
44.648
(44.648) 1:30.165 (45.517) 2:15.439 (45.274)
3:00.519 (45.081) 3:45.933 (45.414) 4:32.174 (46.242)
5:19.565 (47.391) 6:08.044 (48.480) 6:56.303 (48.259)
7:45.192 (48.889) 8:33.779 (48.588) 9:24.079 (50.301)
10:14.255 (50.177) 11:04.520 (50.265) 11:55.740 (51.220)
12:46.020 (50.281) 13:37.262 (51.243) 14:28.987 (51.725)
15:22.169 (53.182) 16:13.950 (51.781) 17:06.128 (52.179)
17:58.318 (52.191) 18:50.524 (52.206) 19:41.397 (50.874)
20:26.778 (45.381)
1,600-meter
relay
6. Marist
(Courtney Cartwright 1:02.462, Danisha Craig 1:01.227, Jenn Horner 1:01.200,
Debbie Boerke 1:00.302) 4:05.19
Distance medley
relay
6. Marist
(Marissa Porter 3:51.044, Olivia Jaquith 1:00.982, Shea Bohan 2:27.306, Janelle
Solviletti 5:09.139) 12:28.47
Porter:
35, 72 (37), 1:50 (38), 2:29 (39), 3:09 (40), 3:51.044 (42.044)
Jaquith:
28, 1:00.982
Bohan:
33, 71 (38), 1:48 (37), 2:27.306 (39.306)
Solviletti:
36, 74 (38), 1:52 (38), 2:31 (39), 3:10 (39), 3:51 (41), 4:30 (39), 5:09.139
(39.139)
High jump
10.
Fallon Quigley 1.55 meters (5 feet, 1 inch)
Women’s team
standings
1-Monmouth
205, 2. Quinnipiac 133, 3. Rider and Manhattan 100, 5. St. Peter’s 33, 6. Iona
29, 7. Marist 20, 8. Siena 3, 9. Canisius 1
No comments:
Post a Comment