Sunday, February 19, 2017

MAAC Indoors: Women's results and splits, Day 1

Results and splits below, with official Armory splits (you can tell the slightly different format):

MAAC Indoor Championships
Saturday, February 18, 2017
Armory Track and Field Center, NYC
Day 1 results and splits, women
60-meter dash, trials
11. Ashley Haynes 7.93
20. Lauren Adams 8.33
200-meter dash, trials
7. Ashley Haynes 25.78, qualified for finals
9. Danisha Craig 26.00
17. Lauren Adams 27.13
18. Olivia Gage 27.27
400-meter dash, trials
4. Danisha Craig 58.19 *school record, old record 58.22 by Craig, last week
18. Jenn Horner 1:00.76
19. Debbie Boerke 1:00.77
21. Olivia Gage 1:02.49
24. Ericka Stewart 1:03.92
800-meter run, trials
16. Shea Bohan 2:21.14
34.47, 70.70 (36.23), 1:45.39 (34.69), 2:21.14 (35.75)
29. Alyssa Lafave 2:29.34
34.92, 72.02 (37.10), 1:51.13 (39.11), 2:29.35 (38.23)
36. Jess Howe 2:35.19
33.46, 69.71 (36.25), 1:51.13 (41.42), 2:35.19 (44.06)
Mile run, trials (hand-timed)
7 Burns, Emily                 Marist                 5:07.2h, qualified for finals  
            37.5 (37.5)      1:16.7 (39.2)      1:58.3 (41.7)      2:37.3 (39.1)
          3:14.4 (37.2)      3:51.7 (37.3)      4:30.2 (38.6)      5:07.2 (37.0)
11 Robinson, Jenna              Marist                 5:16.5h   
            38.6 (38.6)      1:16.9 (38.4)      1:58.7 (41.8)      2:38.4 (39.8)
          3:17.4 (39.0)      3:57.1 (39.8)      4:37.4 (40.3)      5:16.5 (39.2)
 12 Franko, Emily                Marist                 5:17.4h    
            39.5 (39.5)      1:18.9 (39.4)      1:58.9 (40.1)      2:38.8 (39.9)
          3:18.7 (40.0)      3:59.2 (40.5)      4:39.2 (40.1)      5:17.4 (38.3)
15 Gorberg, Bryn                Marist                 5:23.8h    
            40.2 (40.2)      1:19.2 (39.1)      1:59.2 (40.1)      2:38.9 (39.8)
          3:19.0 (40.2)      4:00.1 (41.1)      4:42.4 (42.3)      5:23.8 (41.5)
 16 Gambell, Christine           Marist                 5:23.9h    
            38.3 (38.3)      1:16.8 (38.5)      1:58.7 (42.0)      2:38.2 (39.5)
          3:17.1 (39.0)      3:57.9 (40.9)      4:40.7 (42.8)      5:23.9 (43.3)
5,000-meter run
8 Schiffhauer, Mara            Marist                18:02.23    
        41.494 (41.494)  1:24.281 (42.788)  2:06.751 (42.470)  2:48.993 (42.242)
      3:31.858 (42.865)  4:14.555 (42.698)  4:56.835 (42.280)  5:38.355 (41.520)
      6:20.787 (42.432)  7:03.911 (43.124)  7:46.874 (42.964)  8:29.748 (42.874)
      9:13.457 (43.709)  9:57.003 (43.547) 10:40.634 (43.631) 11:24.791 (44.158)
     12:09.284 (44.493) 12:53.494 (44.211) 13:38.401 (44.907) 14:23.462 (45.062)
     15:08.146 (44.685) 15:53.195 (45.049) 16:38.697 (45.503) 17:23.201 (44.505)
     18:02.226 (39.025)
22 Gould, Annie                 Marist                19:09.01    
        42.575 (42.575)  1:26.557 (43.982)  2:08.596 (42.039)  2:52.385 (43.790)
      3:36.519 (44.134)  4:20.728 (44.210)  5:05.186 (44.458)  5:51.113 (45.928)
      6:36.273 (45.161)  7:22.063 (45.791)  8:08.137 (46.075)  8:54.288 (46.152)
      9:40.801 (46.513) 10:26.848 (46.047) 11:13.574 (46.726) 12:00.462 (46.888)
     12:46.419 (45.958) 13:33.893 (47.474) 14:22.358 (48.466) 15:10.386 (48.028)
     15:58.610 (48.224) 16:47.164 (48.555) 17:35.839 (48.675) 18:24.449 (48.611)
     19:09.006 (44.557)
 23 Albert, Hannah               Marist                19:10.82    
        42.110 (42.110)  1:25.191 (43.081)  2:08.155 (42.964)  2:52.055 (43.901)
      3:36.554 (44.499)  4:20.984 (44.431)  5:05.934 (44.950)  5:51.487 (45.554)
      6:37.351 (45.865)  7:23.353 (46.003)  8:09.250 (45.898)  8:55.401 (46.152)
      9:41.825 (46.424) 10:28.726 (46.901) 11:15.375 (46.649) 12:02.698 (47.323)
     12:50.300 (47.602) 13:38.038 (47.738) 14:26.469 (48.432) 15:15.047 (48.578)
     16:03.508 (48.461) 16:52.484 (48.977) 17:40.108 (47.624) 18:27.648 (47.540)
     19:10.812 (43.165)
24 Luparello, Bianca            Marist                19:10.90    
        42.436 (42.436)  1:26.696 (44.261)  2:11.382 (44.686)  2:56.215 (44.834)
      3:41.454 (45.240)  4:25.922 (44.468)  5:09.901 (43.980)  5:53.863 (43.962)
      6:37.038 (43.175)  7:21.585 (44.548)  8:07.682 (46.098)  8:54.246 (46.564)
      9:40.488 (46.243) 10:27.241 (46.753) 11:13.709 (46.469) 12:01.492 (47.783)
     12:49.904 (48.412) 13:38.147 (48.244) 14:27.455 (49.308) 15:16.479 (49.025)
     16:04.873 (48.394) 16:53.666 (48.793) 17:41.524 (47.859) 18:27.695 (46.172)
     19:10.893 (43.198)
27 Christian, Mariah            Marist                19:29.62    
        42.676 (42.676)  1:26.282 (43.606)  2:08.395 (42.113)  2:52.221 (43.827)
      3:36.270 (44.049)  4:20.425 (44.156)  5:04.950 (44.525)  5:50.752 (45.803)
      6:36.652 (45.901)  7:23.101 (46.450)  8:10.018 (46.917)  8:56.988 (46.970)
      9:44.526 (47.538) 10:32.487 (47.961) 11:20.643 (48.157) 12:08.364 (47.721)
     12:57.474 (49.110) 13:45.551 (48.078) 14:33.808 (48.257) 15:23.220 (49.413)
     16:12.466 (49.246) 17:02.112 (49.647) 17:52.526 (50.414) 18:42.087 (49.562)
     19:29.620 (47.533)
Distance medley relay
6. Marist (Denise Grohn 3:45.53, Molly Weeks 61.48, Kerry Gaye 2:21.23, Shea Bohan 5:15.00) 12:23.19
Denise Grohn: 35, 72 (37), 1:50 (38), 2:28 (38), 3:07 (39), 3:45.53 (38.53)
Molly Weeks: 28, 61.48
Kerry Gaye 35, 69 (34), 1:45 (36), 2:21.23 (36.23)
Shea Bohan: 35, 72 (37), 1:51 (39), 2:32 (41), 3:12 (40), 3:54 (42), 4:35 (41), 5:15 (40)
Team standings after Day 1
1-Monmouth 60.5, Rider 45, 3. Manhattan 33.5, 4. Iona 23, 5. Quinnipiac 13, 6. Siena 7, 7. Canisius 6, 8. Marist 4, 9. St. Peter’s 0

No comments: