Sunday, February 19, 2017

MAAC Indoors: Men's results and splits, Day 1

The meet started with a 35-minute delay because no one could locate a starter and a starter's pistol. As a result, the women's and men's mile trials were started by a whistle and were hand-timed. You can't make this stuff up. After that, the time schedule caught up and the meet went on as planned, a competitive and intense first day. Results and splits (Armory official splits, as well as team splits provided by Saad Baig and Omar Perez) follow. Back at it later today for Day 2.

MAAC Indoor Championships
Saturday, February 18, 2017
Armory Track and Field Center, NYC
Day 1 results and splits, men
200-meter dash
7. Tim Johnson 22.80, qualified for finals
12. Joe Cafaro 23.14
15. Sean Patterson 23.86
17. Santosh Krishnan 24.21
18. Josh Hindle 24.36
400-meter dash, trials
17. Josh Hindle 52.12
20. Nate Lungarini 53.26
21. Sean Patterson 53.32
22. Santosh Krishnan 54.70
800-meter run, trials
8. Drew Burns 1:56.32 *qualified for finals
28, 57 (29), 1:26 (29), 1:56.32 (30.32)
13. Zachary Ropes 1:56.59
27, 57 (30), 1:26 (29), 1:56.59 (30.59)
19. Josh Siegel 1:59.74
28, 59 (31), 1:20 (30), 1:59.74 (30.74)
22. Tanner Senius 2:00.90
28.82, 59.14 (30.32), 1:29.28 (30.14), 2:00.90 (31.62)
26. Matthew Hawker 2:02.25
28, 58 (30), 1:30 (32), 2:02.25 (32.25)
Mile run, trials (hand timed)
10. Steven Rizzo 4:24.5, qualified for finals
33.8, 1:07.0 (33.3), 1:40.2 (33.3), 2:12.8 (32.7), 2:44.4 (31.7), 3:16.3 (32.0), 3:49.4 (33.1), 4:24.5 (35.1)
13. Anthony Colasanto 4:28.3
34.4, 1:07.6 (33.3), 1:40.3 (32.8), 2:13.1 (32.8), 2:45.3 (32.3), 3:19.1 (33.8), 3:54.1 (35.1), 4:28.3 (34.2)
16. Connor Levins 4:31.1
34.3, 1:07.9 (33.6), 1:42.8 (35.0), 2:17.5 (34.8), 2:51.6 (34.2), 3:26.1 (34.5), 3:59.0 (32.9), 4:31.1 (32.2)
22. Eamonn Beers 4:34.9
34.7, 1:07.8 (33.2), 1:41.1 (33.3), 2:14.8 (33.7), 2:48.8 (34.0), 3:24.1 (35.4), 3:59.5 (35.5), 4:34.9 (35.4)
5,000-meter run
11 Johnson, Spencer             Marist                15:06.52    
        37.380 (37.380)  1:13.437 (36.057)  1:49.639 (36.203)  2:25.195 (35.557)
      3:01.219 (36.025)  3:36.938 (35.720)  4:12.336 (35.398)  4:48.126 (35.791)
      5:23.665 (35.540)  5:59.269 (35.605)  6:35.468 (36.199)  7:11.320 (35.853)
      7:47.683 (36.363)  8:24.341 (36.658)  9:01.169 (36.828)  9:37.734 (36.565)
     10:15.210 (37.476) 10:52.081 (36.872) 11:29.090 (37.009) 12:06.264 (37.174)
     12:42.663 (36.399) 13:19.616 (36.953) 13:56.042 (36.426) 14:32.259 (36.217)
     15:06.520 (34.262)
 12 Mosel, Dietrich              Marist                15:10.57    
        36.313 (36.313)  1:12.398 (36.086)  1:48.128 (35.731)  2:24.034 (35.907)
      2:59.719 (35.685)  3:35.287 (35.569)  4:10.544 (35.258)  4:45.958 (35.415)
      5:21.391 (35.434)  5:57.472 (36.082)  6:33.441 (35.970)  7:09.245 (35.805)
      7:46.049 (36.804)  8:22.350 (36.301)  8:59.228 (36.878)  9:35.984 (36.756)
     10:12.890 (36.906) 10:50.572 (37.682) 11:28.352 (37.781) 12:06.555 (38.203)
     12:44.292 (37.737) 13:22.299 (38.008) 13:59.767 (37.468) 14:36.356 (36.589)
     15:10.562 (34.206)
17 Hughes, Riley                Marist                15:26.90    
        37.469 (37.469)  1:13.780 (36.311)  1:49.887 (36.108)  2:25.629 (35.743)
      3:01.518 (35.890)  3:37.567 (36.050)  4:13.423 (35.857)  4:49.609 (36.186)
      5:26.056 (36.447)  6:02.905 (36.849)  6:39.691 (36.786)  7:16.850 (37.159)
      7:54.100 (37.250)  8:31.542 (37.442)  9:09.217 (37.676)  9:46.867 (37.650)
     10:24.460 (37.593) 11:02.313 (37.854) 11:40.230 (37.917) 12:18.387 (38.157)
     12:56.723 (38.337) 13:35.244 (38.521) 14:13.474 (38.230) 14:51.076 (37.603)
     15:26.898 (35.823)
19 Lee, Johnny                  Marist                15:34.91    
        36.793 (36.793)  1:12.980 (36.187)  1:49.044 (36.065)  2:25.055 (36.011)
      3:00.910 (35.856)  3:37.006 (36.096)  4:12.830 (35.825)  4:48.790 (35.960)
      5:24.313 (35.524)  6:00.182 (35.870)  6:36.928 (36.746)  7:13.633 (36.705)
      7:50.844 (37.212)  8:28.372 (37.528)  9:06.078 (37.706)  9:44.011 (37.933)
     10:22.630 (38.620) 11:01.307 (38.677) 11:40.150 (38.844) 12:19.588 (39.438)
     12:59.329 (39.742) 13:39.071 (39.743) 14:18.132 (39.061) 14:57.454 (39.323)
     15:34.903 (37.449)
23 Kennedy, Michael             Marist                15:43.54    
        37.609 (37.609)  1:13.751 (36.143)  1:49.979 (36.228)  2:25.827 (35.849)
      3:01.291 (35.465)  3:37.206 (35.916)  4:12.901 (35.696)  4:49.006 (36.106)
      5:24.644 (35.638)  6:00.420 (35.777)  6:37.168 (36.748)  7:13.901 (36.733)
      7:50.938 (37.038)  8:28.503 (37.565)  9:05.701 (37.198)  9:42.913 (37.212)
     10:21.997 (39.085) 11:01.713 (39.716) 11:41.277 (39.565) 12:21.635 (40.359)
     13:01.672 (40.038) 13:43.330 (41.658) 14:24.333 (41.004) 15:04.733 (40.400)
     15:43.532 (38.800)
Distance medley relay
5. Marist (Brian Henderson, Drew Burns, Zachary Ropes, Stefan Morton) 10:23.19
Brian Henderson: 30, 62 (32), 1:44 (32), 2:07 (33), 2:40 (33), 3:14.14 (34.14)
Drew Burns: 24, 52.5
Zachary Ropes: 26, 56 (30), 1:26 (30), 1:57.90 (31.90)
Stefan Morton: 28, 58 (30), 1:29 (31), 2:00 (31), 2:32 (32), 3:07 (35), 3:42 (35), 4:18.5 (36.5)
Team standings after Day 1

1-Monmouth 46, 2. Manhattan 45, 3. Iona 43, 4. Rider 32, 5. St. Peter’s 11, 6. Canisius 9, 7. Siena 5, 8. Marist 4

No comments: