Matthew Vassar
Twilight
Vassar College,
Poughkeepsie, NY
Friday, May 6, 2016
Women’s results
and splits courtesy
of Fulton Accurate Timing (FAT)
800-meter run
7. Shannon Gildea 2:35.85 (1:13.868 first lap)
9. Lauren Traina 2:38.90 (1:14.087 first lap)
10. Catherine Ferreri 2:45.17 (1:16.174 first lap)
1,500-meter run
13. Jackie Bunce 5:21.24
59.247 (59.247) 2:24.969 (1:25.723) 3:55.320 (1:30.351)
16. Shannon Gildea 5:23.91
1:03.336 (1:03.336) 2:33.129 (1:29.793) 4:05.311 (1:32.183)
5,000-meter run
3. Annie Gould (unattached-Marist) 19:17.15
44.205 (44.205) 2:14.936 (1:30.731) 3:45.811 (1:30.876)
5:14.496 (1:28.685) 6:44.899 (1:30.404) 8:14.908 (1:30.010)
9:47.314 (1:32.406) 11:21.329 (1:34.015) 12:56.482 (1:35.154)
14:32.357 (1:35.876) 16:08.206 (1:35.850) 17:43.040 (1:34.834)
5. Kelley Gould (Marist Alumni Racing Team) 19:31.11
46.527 (46.527) 2:21.584 (1:35.057) 3:54.854 (1:33.271)
5:28.556 (1:33.703) 7:02.427 (1:33.871) 8:35.176 (1:32.750)
10:08.977 (1:33.801) 11:43.536 (1:34.560) 13:18.903 (1:35.367)
14:54.577 (1:35.675) 16:29.811 (1:35.235) 18:04.451 (1:34.640)
13. Taylor Mueller 20:25.60
45.854 (45.854) 2:19.681 (1:33.828) 3:51.857 (1:32.176)
5:22.073 (1:30.217) 6:57.636 (1:35.564) 8:36.041 (1:38.405)
10:16.701 (1:40.660) 11:59.051 (1:42.350) 13:43.325 (1:44.275)
15:27.718 (1:44.393) 17:11.058 (1:43.340) 18:52.682 (1:41.625)
3,000-meter
steeplechase
1-Nicki Nesi (unattached-Marist) 11:09.36
42.922
(42.922) 2:07.703 (1:24.781) 3:36.453 (1:28.750)
5:06.492
(1:30.040) 6:37.483 (1:30.991) 8:08.721 (1:31.239)
No comments:
Post a Comment