IC4A Championships,
Day 1
Friday, May 13, 2016
Princeton University
10,000-meter run
16. Spencer Johnson 31:02.84
72, 2:25 (73), 3:37 (72), 4:51 (74)
6:05 (74), 7:18 (73), 8:32 (74), 9:45 (73)
10:59 (74), 12:14 (75), 13:38 (74), 14:43 (75)
15:57 (74), 17:11 (74), 18:26 (75), 19:43 (77)
20:58 (75), 22:13 (75), 23:29 (76), 24:45 (76)
26:01 (76), 27:17 (76), 28:36 (79), 29:51 (75)
31:02.84 (71.84)
1600m splits: 4:51, 4:54, 4:58, 5:00, 5:02, 5:06
29. Dietrich Mosel 32:33.53
73, 2:27 (74), 3:41 (74), 4:54 (73)
6:08 (74), 7:23 (75), 8:37 (74), 9:53 (76)
11:10 (77), 12:27 (77), 13:47 (80), 15:06 (79)
16:27 (81), 17:49 (82), 19:09 (80), 20:30 (81)
21:52 (82), 23:14 (82), 24:37 (83), 26:00 (83)
27:22 (82), 28:44 (82), 30:04 (80), 31:23 (79)
32:33.53 (70.53)
1600m splits: 4:54, 4:59, 5:13, 5:24, 5:30, 5:23
No comments:
Post a Comment