Saturday, November 13, 2010

Bowdoin Park workout on Friday

Thanks to Head Coach For A Day Tommy Lipari for organizing this very fine report of Friday's workout for the men's XC runners who are training hard for next week's IC4A meet.


11/12/2010 Bowdoin Park
3x Back Hills 3x 1000's
Name 1000 #1 (Slow way) 1000 #2 1000 #3 (Slow Way)

Duggan 3:02 3:00 3:05
Nicoletti 3:11 3:06 3:06
Windisch 3:10 2:57 3:05
Salek 3:04 3:03 3:04
Scrudato 3:06 3:06 3:05
Moss 3:10 3:06 3:07
Schanz 3:13 3:08 3:09
Clausen 3:15 3:06 3:03
Meegan 3:11 3:06 3:05
Havard 3:10 3:08 3:07
Izzy 3:08 2:57 3:02
Brown 3:09 3:06 3:05
O'sullivan 3:13 3:09 3:08
Hild 3:14 3:11 3:14
Doug 3:12 3:10 3:09
Green 3:17 3:12 3:14
Deedy 3:13 3:10 3:14
Zak 3:14 3:12 3:16
Townsend DNF Leg Pain
Reynolds DNS Blood Test

Head Coach Thomas Lipari
Assistant Curtis Jensen
Assistant Andrew James

No comments: