Wednesday, May 6, 2009

MAAC commentary and splits

Sorry for the delay. It has been a busy few days. Below are the results again, with appropriate commentary and splits.

Thanks to team member Mike Holinko for recording all splits. A huge help, especially in the pouring rain on Sunday.

Team standings: 1. Manhattan 225, 2. St. Peter's and Rider 119 (tie), 4. Marist 77, 5. Iona 73. PETE SAYS: This is awesome. A memorable day and a lot more points than expected, considering a redshirted Girma, an injured Vess and a recovering Conor Shelley. A testament to our depth and heart.


200-meter dash: 1 point
6. Mike Cocca 23.95
PETE SAYS: With the track virtually under water, our captain pulls out a great race and scores a key, late-meet point out of the slower section. I'll remember that for a long time!

400-meter dash: 7 points
3. Colin Frederickson 51.38
6. John Carabetta 52.12
PETE SAYS: C-Fred got out there and just got edged out by some pretty darn good sprinters. Solid time in the rain. Carabetta runs the first of two superb 400s, scoring out of the slow section. Great stuff, men!

800-meter run: 6 points
3. Kyle Havard 1:59.42
PETE SAYS: Perhaps the most bizarre championship event I have ever witnessed. Kyle gets second in the slower section and gets 3rd overall, the winner of the slow section wins the event! Strange. Kyle saved his best race of the season for last. Awesome. Gave me chills.

1,500-meter run: 1 point
6. Will Griffin 4:01.99. 62.5, 2:09.9 (67.4), 3:15.1 (65.2) 4:01.88 (62.99 last 400m)
David Raucci 4:05.99. 65, 2:12 (67), 3:17 (65), 4:04.99 (63.99 last 400m)
Conor Shelley 4:11.68. 65, 2:12 (67), 3:19 (67), 4:11.68 (69.68 last 400m)
Colin Johnson 4:16.18. 65, 2:12 (67), 3:21 (69), 4:16.18 (72.18 last 400m)
Kris Geist 4:18.56. 67, 2:19 (72), 3:29 (70), 4:18.56 (63.56 last 400m of your life!)
PETE SAYS: In a crazy tactical race, Will gets shoved off the track by an Iona runner, who gets DQed and we get the point. Excellent doubles by Raucci and Geist (great way to end your career, KG)


3000-meter steeplechase: 6 points
4. Nick Webster 9:22.77. 73, 2:31 (78), 3:51 (80), 5:12 (81), 6:34 (82), 7:56 (82), 9:13 (77).
5. Matt Flint 9:39.21. 77, 2:37 (80), 3:59 (82), 5:24 (85), 6:46 (82), 8:11 (85), 9:30 (79)
Tom Lipari 9:46.91. 77, 2:37 (80), 3:58 (81), 5:22 (84), 6:46 (84), 8:13 (87), 9:36 (83)
Matt Janczyk 9:46.96. 76, 2:37 (81), 3:59 (82), 5:20 (81), 6:44 (84), 8:11 (87), 9:36 (85)
John Keenan 9:49.37. 76, 2:36 (80), 3:57 (81), 5:22 (85), 6:46 (84), 8:13 (87), missed last split.
PETE SAYS: Weird event. Went out hard. Flint was the only one to race it smart. Across the board, top to bottom, times were off 5-10 seconds. Not sure why. We were hoping for more points here, but the MAAC got stronger in this event this year. That's a fact.

5,000-meter run: 6 points


3. Tim Keegan 15:00.59. 72, 2:25 (73), 3:36 (71), 4:48 (72), 6:02 (74), 7:12 (70), 8:23 (71), 9:34 (71), 10:46 (72), 12:00 (74), 13:15 (75), 14:25 (70), 15:00.59 (35.59)

Nick Webster 15:12.93. 72, 2:25 (73), 3:36 (71), 4:48 (72), 6:02 (74), 7:14 (72), 8:24 (70), 9:40 (76), 10:54 (74), 12:09 (75), 13:24 (75), 14:37 (73), 15:12.93 (35.93)

Zak Smetana 15:23.09. 73, 2:28 (75), 3:40 (72), 4:51 (71), 6:04 (73), 7:16 (72), 8:30 (74), 9:44 (74), 10:58 (74), 12:15 (77), 13:30 (75), 14:46 (76), 15:23.09 (37.09)

Curtis Jensen 15:30.64. 72, 2:25 (73), 3:34 (69), 4:48 (74), 6:02 (74), 7:12 (70), 8:23 (71), 9:37 (74), 10:52 (75), 12:09 (77), 13:29 (80), 14:50 (81), 15:30.64 (40.64)

Joe McElhoney 15:34.28. 73, 2:28 (75), 3:39 (71), 4:51 (72), 6:05 (74), 7:18 (73), 8:38 (80), 9:54 (76), 11:12 (78), 12:28 (76), 13:45 (7), 15:00 (75), 15:34.28 (34.28)

PETE SAYS: We gave back a lot of points to Iona in this event, but it wasn't for a lack of trying. Excellent doubles by Keegs and Webs and JoeMac, fantastic PR for Zak and an off day for Curt.

10,000-meter run: 17 points


2. Tim Keegan 31:23.68. 73, 2:27 (74), 3:42 (75), 4:58 (76), 6:13 (75), 7:28 (75), 8:44 (76), 10:02 (78), 11:18 (76), 12:34 (76), 13:49 (75), 15:04 (75), 16:20 (76), 17:35 (75), 18:52 (77), 20:09 (77), 21:21 (72), 22:33 (72), 23:49 (76), 25:05 (76), 26:23 (78), 27:37 (74), 28:53 (76), 30:10 (77), 31:23.68 (73.68)

3. David Raucci 31:31.75. 74, 2:28 (74), 3:43 (75), 4:59 (76), 6:14 (75), 7:29 (75), 8:45 (76), 10:02 (77), 11:18 (76), 12:34 (76), 13:49 (75), 15:04 (75), 16:20 (76), 17:35 (75), 18:52 (77), 20:09 (77), 21:22 (73), 22:34 (72), 23:49 (75), 25:05 (76), 26:23 (78), 27:37 (74), 28:55 (78), 30:14 (79), 31:31.75 (77.75)

5. Joe McElhoney 32:52.19. 74, 2:28 (74), 3:43 (75), 4:59 (76), 6:14 (75), 7:29 (75), 8:46 (77), 10:03 (77), 11:23 (80), 12:42 (79), 14:02 (80), 15:22 (80), 16:42 (80), 18:03 (81), 19:24 (81), 20:44 (80), 22:04 (80), 23:26 (82), 24:47 (81), 26:07 (80), 27:27 (80), 28:47 (80), 30:09 (82), 32:28 (79), 32:52.19 (83.19)

6. Alex Emerel 33:09.23. 74, 2:28 (74), 3:43 (75), 4:59 (76), 6:14 (75), 7:29 (75), 8:46 (77), 10:03 (77), 11:23 (80), 12:42 (79), 14:02 (80), 15:22 (80), 16:42 (80), 18:03 (81), 19:25 (82), 20:47 (82), 22:11 (84), 23:35 (84), 24:58 (83), 26:23 (85), 27:46 (83), 29:07 (81), 30:29 (82), 31:50 (81), 33:09.23 (79.23)

Pat Duggan 33:47.71. 74, 2:28 (74), 3:43 (75), 4:59 (76), 6:14 (75), 7:29 (75), 8:46 (77), 10:05 (79), 11:26 (81), 12:48 (82), 14:12 (84), 15:34 (82), 16:58 (84), 18:20 (82), 19:42 (82), 21:07 (85), 22:33 (86), 23:59 (86), 25:23 (84), 26:46 (83), 28:10 (84), 29:35 (85), 31:03 (88), 32:28 (85), 33:47.71 (79.71)

PETE SAYS: A bonanza of points for us! And some great running too!

110-meter hurdles: 2 points

5. Mike Clifford 17.29
PETE SAYS: Huge points and a great improvement in one week, in far worse conditions!

400-meter relay: 6 points

3. Marist 46.36. Mike McCloskey, Neal Viets, John Kristie, Tom DeVaney
PETE SAYS: Not pretty, but made nicer by a Rider dropped baton.

1600-meter relay: 8 points
2. Marist 3:30.71. Mike Cocca, Colin Frederickson, Alex Cuesta, John Carabetta
PETE SAYS: Thrilling end to the meet, with Carabetta running a monster anchor leg.

High jump: 2 points
5. Greg Masto 1.69 meters
PETE SAYS: Not bad for jumping out of a lake.

Pole vault: 10 points

1. Max Carow 4.17 meters
PETE SAYS: MAAC Champion! In horrible conditions.

Discus: 4 points

4. James Fitzgerald 35.90 meters
PETE SAYS: Huge effort, clutch late-meet points.

Javelin: 1 point

6. Tom DeVaney 45.10 meters
PETE SAYS: Fantastic series of throw, literally saving the best for last.

No comments: