5,000-meter run
Girma Segni, 14:18.42. Personal-best. School-record. IC4A qualifier.
35.4, 69.5 (34.1), 1:44.2 (34.7), 2:17.5 (33.3), 2:51.3 (33.8)
3:25.5 (34.2), 3:59.1 (33.6), 4:33.4 (34.4), 5:07.5 (34.1), 5:41.3 (33.8)
6:15.9 (34.6), 6:50.8 (34.9), 7:25.3 (34.5), 7:59.7 (34.4), 8:34.2 (34.5)
9:08.7 (34.5), 9:43.3 (34.6), 10:18.2 (34.9), 10:52.5 (34.3), 11:27.6 (35.1)
12:01.7 (34.1), 12:35.5 (33.8), 13:09.6 (35.1), 14:46.1 (36.5), 14:18.42 (32.32)
1k: 2:51.3; 2k: 5:41.3 (2:50.0); 3k: 8:34.2 (2:52.9); 4k: 11:27.6 (2:53.4); 5k: 14:18.42 (2:50.82)
Comments: Considering you were less than 100 percent, a phenomenal effort. One bad lap and that was it, the penultimate one, and then you kicked anyway. Great job!
Joe McElhoney, 15:05.91. Personal-best.
36, 73 (37), 1:49 (36), 2:26 (37), 3:02 (36)
3:38 (36), 4:14 (36), 4:50 (36), 5:27 (37), 6:03 (37)
6:39 (36), 7:16 (37), 7:53 (37), 8:30 (37), 9:06 (36)
9:43 (37), 10:19 (36), 10:57 (38), 11:34 (37), 12:11 (37)
12:47 (36), 13:24 (37), 13:59 (35), 14:32 (33), 15:05.91 (33.91)
1k: 3:02; 2k: 6:03 (3:01); 3k: 9:06 (3:03); 4k: 12:11 (3:05) 5k: 15:05.91 (2:54.91)
Comments: Way to nail the last 1k! You only had one mediocre kilometer, and you more than fixed it at the end. Nice job!
John Keenan, 15:06.54. Personal-best.
36, 73 (37), 1:49 (36), 2:25 (36), 3:01 (36)
3:37 (36), 4:13 (37), 4:49 (36), 5:26 (37), 6:02 (36)
6:39 (37), 7:15 (36), 7:52 (37), 8:28 (36), 9:04 (36)
9:42 (38), 10:18 (36), 10:56 (38), 11:34 (38), 12:11 (37)
12:47 (36), 13:24 (37), 14:00 (36), 14:35 (35), 15:06.54 (31.54)
1k: 3:01; 2k: 6:02 (3:01); 3k: 9:04 (3:02); 4k: 12:11 (3:07); 5k: 15:06.54 (2:55.54)
Comments: Great PR. JoeMac really helped you as you started to fade, and you kicked strong (of course). Nice effort, I was really happy for you here.
Nick Webster, 15:16.11. Personal-best by nearly 30 seconds.
36, 74 (38), 1:51 (37), 2:28 (37), 3:05 (37)
3:42 (37), 4:19 (37), 4:55 (36), 5:31 (36), 6:07 (36)
6:44 (37), 7:20 (36), 7:58 (38), 8:35 (37), 9:12 (37)
9:48 (36), 10:26 (38), 11:04 (38), 11:41 (37), 12:19 (38)
12:56 (37), 13:33 (37), 14:10 (37), 14:45 (35), 15:16.11 (31.11)
1k: 3:05; 2k: 6:07 (3:02); 3k: 9:12 (3:05); 4k: 12:19 (3:07); 5k: 15:16.11 (2:57.11)
Comments: Awesome effort, running most of the second part of the race by yourself. Sub-15:00 is now in the conversation.
Sam McMullen, 15:36.73. Personal-best.
37, 75 (38), 1:54 (39), 2:31 (37), 3:07 (36)
3:45 (38), 4:22 (37), 5:00 (38), 5:35 (35), 6:11 (36)
6:49 (38), 7:27 (38), 8:04 (37), 8:42 (38), 9:22 (40)
10:00 (38), 10:38 (38), 11:15 (37), 11:52 (37), 12:30 (38)
13:09 (39), 13:48 (39), 14:26 (38), 15:04 (38), 15:36.73 (32.73)
1k: 3:07; 2k: 6:11 (3:04); 3k: 9:22 (3:11); 4k: 12:30 (3:08); 5k: 15:36.73 (3:06.73)
Comments: Fantastic debut at this distance!
Pat Duggan, 15:38.04. Personal-best.
37, 75 (38), 1:54 (39), 2:31 (37), 3:07 (36)
3:45 (37), 4:21 (36), 4:59 (38), 5:34 (35), 6:11 (37)
6:48 (37), 7:26 (38), 8:04 (38), 8:41 (37), 9:20 (39)
9:58 (38), 10:36 (38), 11:14 (38), 11:51 (37), 12:30 (39)
13:09 (39), 13:48 (39), 14:26 (38), 15:04 (38), 15:38.04 (34.04)
1k: 3:07; 2k: 6:11 (3:04); 3k: 9:20 (3:09); 4k: 12:30 (3:10); 5k: 15:38.04 (3:08.04).
Comments: A lovely race, great PR. And I think you can go sub-15:30. Great job.
Brian Townsend: 15:44.11. Personal-best.
37, 75 (38), 1:54 (39), 2:31 (37), 3:08 (37)
3:46 (38), 4:23 (37), 5:01 (38), 5:36 (35), 6:12 (36)
6:49 (37), 7:28 (39), 8:06 (38), 8:44 (38), 9:24 (40)
10:02 (38), 10:40 (38), 11:18 (38), 11:57 (39), 12:35 (37)
13:12 (37), 13:51 (39), 14:30 (39), 15:09 (39), 15:44.11 (35.11)
1k: 3:08; 2k: 6:12 (3:04); 3k: 9:24 (3:12); 4k: 12:35 (3:11); 5k: 15:44.11 (3:09.11)
Comments: Very proud of this effort, considering you are not at 100 percent. I knew you could PR. With a solid three weeks of training, sub-15:30 is in the conversation. Big time. Great job.
Alex Emerel: 15:45.19. Indoor personal-best
37, 75 (38), 1:54 (39), 2:29 (35), 3:06 (37)
3:43 (37), 4:20 (37), 4:57 (37), 5:34 (37), 6:10 (36)
6:48 (38), 7:26 (38), 8:04 (38), 8:42 (38), 9:22 (40)
10:00 (38), 10:39 (39), 11:16 (37), 11:56 (40), 12:24 (38)
13:13 (39), 13:51 (38), 14:30 (39), 15:07 (37), 15:45.19 (38.19)
1k: 3:06; 2k: 6:10 (3:04); 3k: 9:22 (3:12); 4k: 12:24 (3:12); 5k: 15:45.19 (3:19.19)
Comments: Let's make a deal. You don't run anymore laps in 40 seconds, and I won't write that number down in my handy-dandy notebook again. You can do better. And will.
NOTE TO ALL: Thanks to Geist for helping with the splits, and sorry for not being able to pay more personal attention to your splits during the race. It was difficult, but you all ran like champs and I'm proud of each and every one of you guys. Let's aim for bigger PRs at Valentine!
No comments:
Post a Comment