Saturday, February 17, 2018

MAAC Indoor Championships: Men's results, Day 1

UPDATED with official Armory splits ... 

Senior Dietrich Mosel had a monster race in the 5,000, placing third overall and breaking up the usual Iona gauntlet in the event with a personal-record time of 14:38.25. That time is believed to be the fastest 5km time by a Marist runner in a MAAC Championship. He ran like a champ and will be back for more on Sunday in the 3,000. Our DMR team missed an IC4A mark by an excruciating 0.24. Dietrich and the DMR were the only scorers on the day for the men. Back at it on Sunday with competitors in the 3,000-meter run, 4x800 relay and 4x400 relay.


MAAC Indoor Championships, Day 1
Armory Track and Field Center
Saturday, February 17, 2018
Men’s team scores
1-Monmouth 91, 2-Manhattan 55, 3. Iona 33, 4. Rider 30, 5. Canisius 10, 6. Marist 9, 7. Siena 6, 8. St. Peter’s 0
Men’s results and splits (official Armory splits)
400-meter trials
16. Cole Ziskind 52.23
25.040, 52.224 (27.184)
18. Josh Hindle 53.20
25.133, 53.200 (28.067)
800-meter run trials
15. Matthew Hawker 1:58.40
28.396, 58.028 (29.633), 1:27.356 (29.329), 1:58.398 (31.042)
17. Zachary Ropes 1:58.77
29.047, 58.164 (29.118), 1:27.107 (28.944), 1:58.768 (31.661)
18. Connor St. Germain 1:58.99
28.966, 57.828 (28.863), 1:26.862 (29.034), 1:58.985 (32.124)
Mile run trials
11. Steven Rizzo 4:30.02
37.611, 1:14.630 (37.019), 1:48.877 (34.248), 2:23.265 (34.388), 2:54.116 930.851), 3:24.869 (30.753), 2:57.407 (32.539), 4:30.013 (32.606)
13. Connor Levins 4:31.63
34.722, 1:08.627 (33.905), 1:43.899 (35.273), 2:19.222 (35.324), 2:52.282 (33.060), 3:26.341 (34.059), 4:00.669 (34.329), 4:31.622 (30.953)
14. James Pratt 4:32.07
34.417, 1:08.311 (33.894), 1:43.660 (35.349), 2:19.010 (35.350), 2:50.769 (31.760), 3:24.035 (33.266), 3:58.533 (34.48), 4:32.066 (33.534)
15. Eamonn Beers 4:34.44
34.489, 1:07.000 (32.512), 1:40.008 (33.008), 2:13.712 (33.704), 2:46.572 (32.860), 3:21.395 (34.824), 3:57.774 (36.379), 4:34.440 (36.666)
5,000-meter run
3. Dietrich Mosel 14:38.24 *IC4A qualifier
34.384, 1:10.836 (36.452), 1:46.500 (35.66), 2:20.879 (34.379), 2:57.079 (36.201)
3:32.670 (35.591), 4:08.738 (36.068), 4:44.855 (36.118), 5:19.348 (34.493), 5:53.288 (33.940)
6:28.538 (35.251), 7:03.221 (34.683), 7:39.100 (35.879), 8:13.976 (34.877), 8:47.904 (33.928)
9:22.594 (34.691), 9:57.840 (35.246), 10:33.464 (35.624), 11:08.678 (35.215), 11:43.571 (34.894)
12:18.898 (35.327), 12:54.942 (36.045), 13:30.483 (35.541), 14:05.608 (35.125), 14:38.238 (32.631)
12. Christopher Rivas 15:15.58
35.957, 1:13.092 (37.135), 1:49.117 (36.025), 2:25.114 (35.998), 3:01.541 (36.427)
3:37.919 (36.379), 4:14.471 (36.552), 4:51.009 (36.538), 5:27.571 (36.562), 6:03.798 (36.227)
6:39.998 (36.201), 7:16.690 (36.692), 7:53.305 (36.616), 8:29.762 (36.458), 9:06.513 (36.751)
9:43.479 (36.966), 10:20.488 (37.009), 10:57.542 (37.005), 11:34.939 (37.398), 12:12.347 (37.409)
12:49.479 (37.132), 13:26.605 (37.126), 14:03.760 (37.156), 14:40.391 (36.631), 15:15.571 (35.180)

14. Spencer Johnson 15:22.08
35.643, 1:12.222 (36.579), 1:48.211 (35.990), 2:24.258 (36.048), 3:00.796 (36.538)
3:37.246 (36.451), 4:13.150 (35.904), 4:49.500 (36.351), 5:25.931 (36.432), 6:02.389 (36.458)
6:38.533 (36.145), 7:15.180 (36.647), 7:52.067 (36.887), 8:29.340 (37.274), 9:06.267 (36.927)
9:43.187 (36.920), 10:20.529 (37.343), 10:57.871 (37.342), 11:35.361 (37.490), 12:12.778 (37.418)
12:50.650 (37.873), 13:28.588 (37.938), 14:07.298 (38.711), 14:45.507 (38.209), 15:22.077 (36.571)
22. Riley Hughes 15:43.74
35.527, 1:13.196 (37.669), 1:49.353 (36.157), 2:25.548 (36.105), 3:02.082 (36.625)
3:38.639 (36.557), 4:15.256 (36.617), 4:52.354 (37.099), 5:29.529 (37.175), 6:07.299 (37.770)
6:44.928 (37.630), 7:22.277 (37.349), 8:00.387 (38.111), 8:38.287 (37.900), 9:16.559 (38.272)
9:54.652 (38.094), 10:33.264 (38.612), 11:11.711 (38.507), 11:50.527 (38.756), 12:30.041 (39.514)
13:09.621 (39.580), 13:48.953 (39.333), 14:28.057 (39.105), 15:06.117 (38.061), 15:43.738 (37.621)
23. James Draney 15:47.70
34.825, 1:12.148 (37.324), 1:48.780 (36.632), 2:24.711 (35.932), 3:01.691 (36.980)
3:38.431 (36.740), 4:14.732 (36.302), 4:52.071 (37.339), 5:29.216 (37.145), 6:07.132 (37.917)
6:44.565 (37.434), 7:22.718 (38.153), 8:00.355 (37.638), 8:38.061 (37.706), 9:16.054 (37.993)
9:53.215 (37.162), 10:30.830 (37.615), 11:08.734 (37.904), 11:47.119 (38.386), 12:25.836 (38.717)
13:04.022 (38.187), 13:41.851 (37.829), 14:17.382 (35.532), 14:49.420 (32.038, kicked a lap too soon!), 15:47.691 (58.272, stopped and had to restart due to missed lap count)
Distance medley relay
6. Marist (Brian Henderson 3:10.153, Tanner Senius 51.066, Steven Morrison 1:56.012, James Moehringer 4:22.011) 10:19.24
Brian Henderson: 31, 64 (33), 1:36 (32), 2:08 (32), 32:39 (31), 3:10.153 (31.153)
Steven Morrison: 28, 56.4 (28.4), 1:25.8 (29.4), 1:56.012 (31.212)
James Moehringer: 30, 63 (33), 1:34 (31), 2:06 (32), 2:39 (33), 3:13 (34), 3:48 (35), 4:22.011 (34.011)

No comments: