Saturday, January 19, 2013
Armory Track and Field Center
Women’s results
60-meter dash
15-Danielle Asaro 8.26
28-Emelia Lartey 8.71
60-meter hurdles
15-Alex McCahill 10.66
200-meter dash
23-Danielle Asaro 28.17
1,000-meter run
19-Kelley Gould 3:18.66
--, 74, 1:54 (40), 2:35
(41), 3:18.66 (43.66)
Mile run
3-Kristen Traub 5:03.24
36, 74 (38), 1:52 (38),
2:30 (38), 3:09 (39), 3:47 (38), 4:24 (37), 5:03.24 (39.24)
4-Kathryn Sheehan 5:04.43
37, 75 (38), 1:53 (38),
2:31 (38), 3:10 (39), 3:48 (38), 4:25 (37), 5:04.43 (39.43)
6-Michelle Gaye 5:06.69
36, 75 (39), 1:52 (37),
2:30 (38), 3:09 (39), 3:47 (38), 4:25 (38), 5:06.69 (41.69)
21-Brianna Freestone
5:33.42
38, 78 (40), 2:00 (42),
2:43 (43), 3:25 (42), 4:08 (43), 4:51 (43), 5:33.42 (42.42)
3,000-meter run
10-Nicki Nesi 10:46.29
39, 81 (42), 2:03 (42),
2:46 (43), 3:28 (42)
4:11 (43), 4:55 (44), 5:40
(45), 6:25 (45), 7:09 (44)
7:54 (45), 8:40 (46), 9:23
(43), 10:05 (42), 10:46.29 (41.29)
Kilometer splits: 3:28, 3:41, 3:37.29
13-Rebecca Denise 10:53.62
39, 80 (41), 2:05 (45),
2:48 (43), 3:32 (45)
4:16 (44), 4:59 (43), 5:43
(44), 6:26 (43), 7:11 (45)
7:55 (44), 8:41 (46), 9:27
(46), 10:12 (45), 10:53.62 (41.62)
Kilometer splits: 3:32, 3:39, 3:42.62
15-Rachel Bremer 11:07.05
40, 82 (42), 2:05 (43),
2:48 (43), 3:32 (44)
4:16 (44), 5:00 (44), 5:44
(44), 6:29 (45), 7:15 (46)
8:00 (45), 8:47 (47), 9:34
(47), 10:20 (46), 11:07.05 (47.05)
Kilometer splits: 3:32, 3:43, 3:52.05
21-Annie Gould 11:31.38
42, 85 (43), 2:09 (44),
2:54 (45), 3:39 (45)
4:25 (46), 5:10 (45), 5:55
(45), 6:42 (47), 7:30 (48)
8:18 (48), 9:06 (48), 9:56
(50), 10:44 (48), 11:31.38 (47.38)
Kilometer splits: 3:39, 3:51, 4:01.38
3,200-meter relay
7-Marist (Sheehan, Gould,
Lizzie Peper, Catherine Ferreri) 10:20.18
Kathryn Sheehan: 34, 70
(36), 1:47 (37), 2:24.6 (37.6)
Kelley Gould: 34, 73 (39),
1:54 (41), 2:36.8 (42.8)
Lizzie Peper: 35, 74 (39),
1:56 (42), 2:41.4 (45.4)
Catherine Ferreri: 37, 75
(38), 1:55 (40), 2:37 (42)
Team standings: 12th of 17 teams with 16 points
No comments:
Post a Comment