College men’s
10,000-meter run Championship
15-Will Griffin 30:17.35
*IC4A qualifier
69, 2:22 (73), 3:32 (70), 4:44 (72)
5:56 (72), 7:09 (73), 8:21 (72), 9:36 (75)
10:48 (72), 11:59 (71), 13:12 (73), 14:23 (71)
15:35 (72), 16:47 (72), 18:01 (74), 19:14 (73)
20:27 (73), 21:42 (75), 22:57 (75), 24:12 (75)
25:27 (75), 26:40 (73), 27:54 (74), 29:06 (72)
30:17.35 (71.35)
First 5km: 15:00;
second 5km: 15:17.35
18-Arquimedes
DelaCruz 30:30.01 *IC4A qualifier
69, 2:22 (73), 3:32 (70), 4:44 (72)
5:56 (72), 7:09 (73), 8:21 (72), 9:36 (75)
10:48 (72), 11:59 (71), 13:12 (73), 14:23 (71)
15:35 (72), 16:47 (72), 18:01 (74), 19:14 (73)
20:27 (73), 21:43 (76), 22:58 (75), 24:12 (74)
25:29 (77), 26:44 (75), 28:03 (79), 29:20 (77)
30:30.01 (70.01)
First 5km: 15:00;
second 5km: 15:30.01
30-Joel Moss 31:04.35
*IC4A qualifier
72, 2:25 (73), 3:36 (71), 4:48 (72)
6:01 (73), 7:14 (73), 8:27 (73), 9:41 (74)
10:54 (73), 12:08 (74), 13:24 (76), 14:39 (75)
15:54 (75), 17:10 (76), 18:27 (77), 19:43 (76)
20:59 (76), 21:15 (76), 23:31 (76), 24:47 (76)
26:04 (77), 27:22 (77), 28:38 (77), 29:54 (76)
31:04.35 (70.35)
First 5km: 15:16;
second 5km: 15:48.35
Olympic Development
Women’s 5,000-meter run
26-Katie Messina
17:46.08
83, 2:46 (83), 4:13 (87), 5:36 (83)
7:02 (86), 8:28 (86), 9:54 (86), 11:21 (87)
12:48 (87), 14:15 (87), 15:40 (85), 17:06 (86)
17:46.08 (40.08)
Kilometer splits:
3:29, 3:33, 3:35, 3:38, 3:31
No comments:
Post a Comment