Valentine Invitational
Boston University
Saturday, February 12, 2011
60-meter dash
60. Mike McCloskey 7.43
65. Darren Bushey 7.46
200-meter dash
73. Jesse Aprile 23.20 (personal best, season best)
104. Mike McCloskey 23.50
107. Mike Clifford 23.52 (season best)
136. Darren Bushey 24.00 (season best)
144. Connor Dodge 24.10 (season best)
158. Taylor Bombard 24.62
400-meter dash
112. John Kristie 52.33 (season best)
115. Chris Vanzetta 52.40 (season best)
131. Chris Coscio 53.01 (season best)
133. Mike Clifford 53.18 (season best)
500-meter dash
33. Phil Krupka 1:07:06 (personal best, season best)
800-meter run
105. Andrew James 1:59.46 (season best)
27.61, 57.74 (30.13), 1:27.98 (30.24), 1:59.46 (31.48)
1,000-meter run
49. Kyle Havard 2:35.27
29.1, 59.9 (30.8), 1:31.0 (31.1), 2:03.0 (32.0), 2:35.21 (32.21)
Mile run
76. Billy Posch 4:20.75 (personal best, season best)
31.9, 64.9 (33.0), 1:37.3 (32.4), 2:09.3 (32.0), 2:42.2 (32.9), 3:15.3 (33.1), 3:48.4 (33.1), 4:20.75 (32.35)
125. Ben Windisch 4:31.24
32.6, 64.4 (31.8), 1:36.6 (32.2), 2:09.3 (32.7), 2:43.3 (34.0), 3:18.4 (35.1), 3:54.4 (36.0), 4:31.24 (36.84)
140. Nick Salek 4:34.45
32.6, 66.5 (33.9), 1:39.8 (33.3), 2:13.8 (34.0), 2:48.3 (34.5), 3:23.4 (35.1), 3:58.1 (35.1), 4:34.45 (36.05)
3,000-meter run
85. Joel Moss 8:46.48 (personal best, season best)
35, 72 (37), 1:45 (33), 2:20 (35), 2:55 (35)
3:30 (35), 4:05 (35), 4:40 (35), 5:16 (36), 5:51 (35)
6:27 (36), 7:03 (37), 7:38 (35), 8:14 (36), 8:46.48 (32.48)
Kilometer splits: 2:55, 2:56, 2:55.48
97. Brian Townsend 8:55.97 (personal best, season best)
34, 71 (37), 1:45 (36), 2:21 (36), 2:55 (34)
3:31 (36), 4:07 (36), 4:42 (35), 5:18 (36), 5:54 (36)
6:30 (36), 7:07 (37), 7:44 (37), 8:21 (37), 8:55.97 (34.97)
Kilometer splits: 2:55, 2:59, 3:01.97
5,000-meter run
20. Ken Walshak 14:42.74 *ICAAAA qualifier; fastest indoor freshman time in school history
35, 70 (35), 1:45 (35), 2:21 (36), 2:55 (34)
3:29 (34), 4:04 (35), 4:39 (35), 5:15 (36), 5:50 (35)
6:25 (35), 7:00 (35), 7:35 (35), 8:10 (35), 8:45 (35)
9:21 (36), 9:36 (35), 10:32 (36), 11:08 (36), 11:44 (36)
12:21 (37), 12:57 (36), 13:33 (37), 14:08 (35), 14:42.74 (34.74)
Kilometer splits: 2:55, 2:55, 2:55, 2:59, 2:58.74
24. Conor Shelley 14:54.25 (season best, indoor personal best)
35, 70 (35), 1:44 (34), 2:19 (35), 2:53 (34)
3:29 (36), 4:04 (35), 4:39 (35), 5:15 (36), 5:50 (35)
6:26 (36), 7:01 (35), 7:37 (36), 8:13 (37), 8:49 (36)
9:25 (36), 10:01 (36), 10:38 (37), 11:14 (36), 11:52 (38)
12:28 (36), 13:05 (37), 13:43 (38), 14:19 (36), 14:54.25 (35.25)
Kilometer splits: 2:53, 2:57, 2:59, 3:03, 3:02.25
33. Tim Keegan 15:03.96
35, 71 (36), 1:47 (36), 2:22 (35), 2:56 (34)
3:31 (35), 4:05 (34), 4:40 (35), 5:16 (36), 5:51 (35)
6:27 (36), 7:02 (35), 7:38 (36), 8:15 (37), 8:52 (37)
9:28 (36), 10:05 (37), 10:43 (38), 11:20 (37), 11:58 (38)
12:35 (37), 13:13 (38), 13:50 (37), 14:27 (37), 15:03.96 (36.96)
Kilometer splits: 2:56, 2:55, 3:01, 3:06, 3:05.96
48. Pat Duggan 15:24.85 (personal best, season best)
33, 72 (35), 1:47 935), 2:24 (37), 3:00 (36)
3:37 (37), 4:14 (37), 4:48 (34), 5:24 (36), 6:00 (36)
6:36 (36), 7:13 (37), 7:49 (36), 8:26 (37), 9:02 (36)
9:39 (37), 10:17 (38), 10:56 (39), 11:35 (39), 12:13 (38)
12:52 (39), 13:29 (37), 14:08 (39), 14:47 (39), 15:24.85 (37.85)
Kilometer splits: 3:00, 3:00, 3:02, 3:11, 3:11.85
50. Zak Smetana 15:27.40 (season best, indoor personal best)
36, 73 (37), 1:48 (35), 2:25 (37), 3:01 (36)
3:38 (37), 4:15 (37), 4:51 (36), 5:27 (36), 6:04 (37)
6:41 (37), 7:19 (38), 7:56 (37), 8:33 (37), 9:11 (38)
9:49 (38), 10:27 (38), 11:04 (37), 11:42 (38), 12:20 (38)
12:58 (38), 13:37 (39), 14:15 (38), 14:51 (36), 15:27.40 (36.40)
Kilometer splits: 3:01, 3:03, 3:07, 3:09, 3:07.40
52. Ryan Scrudato 15:28.80
36, 72 (36), 1:47 (35), 2:24 (37), 3:00 (36)
3:37 (37), 4:14 (37), 4:49 (35), 5:25 (36), 6:01 (36)
6:38 (37), 7:15 (37), 7:52 (37), 8:29 (37), 9:07 (38)
9:46 (39), 10:24 (38), 11:02 (38), 11:41 (39), 12:21 (40)
13:00 (39), 13:39 (39), 14:17 (38), 14:49 (32), 15:28.80 (39.80)
Kilometer splits: 3:00, 3:01, 3:06, 3:14, 3:07.80
60-meter hurdles
44. Taylor Bombard 9.69
1,600-meter relay
30. Marist A (Chris Coscio 53.03, Phil Krupka 51.67, John Kristie 52.50, Connor Dodge 52.47) 3:30.04 (season best)
37. Marist B (Kyle Havard 53.12, Nick Salek 55.31, Ben Windisch 52.97, Billy Posch 54.47) 3:36.27
Weight throw
23. Sean Ellman 11.31 meters (37 feet, 1.25 inches) (season best, personal best)
Long jump
22. Jesse Aprile 5.95 meters
No comments:
Post a Comment