Sunday, March 30, 2008

SCSU Splits

1500 run

Adam Vess, 4:02.28. 66, 2:11 (65), 3:14 (63), 4:02.28 (63.28 final 400)

Conor Shelley, 4:05.20. 62, 2:11 (69), 3:17 (66), 4:05.20 (64.20 final 400)

Mike Rolek, 4:12.22. 65, 2:14 (69), 3:22 (68), 4:12.22 (67.22 final 400)

Tim Keegan, 4:18.13. 67, 2:16 (69), 3:26 (70), 4:18.13 (70.13 final 400)

Matt Maynes, 4:20.20. 67, 2:18 (71), 3:27 (69), 4:20.20 (69.20 final 400)

3000 steeplechase

Matt Janczyk 9:55.62. 77, 2:32 (75), 3:52 (80), 5:07 (75), 6:26 (79), 7:45 (79), 9:06 (81), 9:55.62 (49.62)

John Keenan 10:01.12. 76, 2:31 (75), 3:51 (80), 5:07 (76), 6:28 (81), 7:48 (80), 9:10 (82), 10:01.12 (51.12)

Nick Webster 10:03.00. 76, 2:32 (76), 3:52 (80), 5:09 (77), 6:30 (81), 7:52 (82), 9:14 (82), 10:03.00 (49.00)

Greg Masto 10:23.32. 77, 2:36 (79), 3:56 (80), 5:20 (84), 6:44 (84), 8:09 (85), 9:33 (84), 10:23.32 (50.32)

Kris Geist 10:41.14. 78, 2:35 (77), 3:55 (80), 5:18 (83), 6:45 (87), 8:14 (89), 9:42 (yikes), 10:41.14.

5000 run

Zak Smetana 16:09.94. 75, 2:31 (76), 3:50 (79), 5:06 (76), 6:26 (80), 7:43 (77), 9:01 (78), 10:20 (79), 11:40 (80), 12:58 (78), 14:15 (77), 15:32 (77), 16:09.94 (37.94)

Aleks Emerel 16:18.85. 75, 2:31 (76), 3:50 (79), 5:06 (76), 6:26 (80), 7:43 (77), 9:02 (79), 10:20 (78), 11:41 (81), 13:00 (79), 14:20 (80), 15:40 (80), 16:18.85 (38.85)

Joe Tarantello 16:30.87. 77, 2:32 (75), 3:51 (79), 5:08 (77), 6:28 (80), 7:45 (77), 9:05 (80), 10:27 (82), 11:50 (83), 13:14 (84), 14:37 (83), 15:57 (80), 16:30.87 (33.87)

Ted Marak 16:59.94. 78, 2:33 (75), 3:51 (78), 5:10 (79), 6:31 (81), 7:50 (79), 9:14 (84), 10:42 (78), 12:08 (86), 13:32 (84), 14:58 (86), 16:25 (87), 16:59.94 (34.94)

Some very bizarre splits here, mostly due to weather, drafting and people not wanting to lead (or, in some cases, leading when they should not have). Over, done with, and we move on ...

No comments: