Saturday, January 25, 2020

BU Terrier Invitational: sub-15:00 list grows!

For the first time in several years, the sub-15 list for 5,000 meters grew by two names on Saturday night at BU, with senior Chrisopher Rivas (16th) and freshman Ramsey Little (23rd) joining the list below of immortal Forever Foxes. For Rivas, it was a major breakthrough effort and well-deserved for the dedicated captain and worthy Gregory J. Salamone Memorial Scholarship recipient for this school year. Fitting that he joins Greg on the all-time list. For Ramsey, it was a remarkable effort in his second-ever track race (his first being the 5km at Gotham Cup last Friday night). Ramsey never ran track in high school. Their official race splits from Lancer Timing are below as well. Good stuff, men.

Marist College, sub-15:00 for 5km list
1-Girma Segni, 14:18.42, 2009*
2. Dietrich Mosel 14:19.14, 2018
3. Will Griffin, 14:23.43, 2013 **
4. Arquimedes DelaCruz, 14:29.82, 2013
5. Adam Vess, 14:33.41, 2008
6. Peter Pazik, 14:35.84, 1986
7. Matt Flint, 14:37.45, 2010
8. Ken Walshak, 14:37.53, 2011
9. Michael Melfi, 14:42.36, 1998
10. Justin Harris, 14:42.88, 2007
11. David Raucci, 14:42.92, 2006
12. Michael Nehr, 14:45.61, 2001
13. David Swift, 14:50.24, 1995
14. Zak Smetana, 14:50.39, 2011
15. Kirk Dornton, 14:50.89, 2002
16. Christopher Rivas, 14:52.28, 2020
17. Nick Webster, 14:52.54, 2009
18. Conor Shelley, 14:52.67, 2008
19. Palmer Weimann, 14:53.61, 2017
20. Joel Moss, 14:54.57, 2012
21. Greg Salamone, 14:55.79, 2000
22. Tim Keegan, 14:56.45, 2009
23. Ramsey Little, 14:56.57, 2020
24. Mark Valentino, 14:56.77, 2016
25. Steven Rizzo 14:56.99, 2017
26. Stefan Morton, 14:58.19, 2016
27. Ryan Scrudato, 14:58.43, 2013
28. Spencer Johnson, 14:58.46, 2015
* indoor school record
** outdoor school record holder (14:31.91)

Official splits from Lancer Timing
26 Rivas, Christopher           Marist                14:52.28   3               
       36.238 (36.238)       1:11.802 (35.564)       1:46.986 (35.184)            
     2:22.517 (35.531)       2:59.130 (36.613)       3:34.945 (35.815)            
     4:10.633 (35.688)       4:46.787 (36.154)       5:23.100 (36.313)            
     5:59.177 (36.077)       6:35.199 (36.022)       7:11.293 (36.094)            
     7:47.711 (36.418)       8:24.365 (36.654)       9:00.632 (36.267)            
     9:36.461 (35.829)      10:12.686 (36.225)      10:49.149 (36.463)            
    11:25.093 (35.944)      12:00.914 (35.821)      12:35.945 (35.031)            
    13:10.348 (34.403)      13:44.671 (34.323)      14:18.952 (34.281)            
    14:52.274 (33.322)                     
33 Little, Ramsey               Marist                14:56.57   3                
       36.663 (36.663)       1:13.123 (36.460)       1:47.911 (34.788)             
     2:23.401 (35.490)       3:00.172 (36.771)       3:36.377 (36.205)             
     4:12.176 (35.799)       4:47.504 (35.328)       5:23.756 (36.252)             
     5:59.583 (35.827)       6:35.511 (35.928)       7:11.616 (36.105)             
     7:47.892 (36.276)       8:24.604 (36.712)       9:00.912 (36.308)             
     9:36.743 (35.831)      10:12.893 (36.150)      10:48.842 (35.949)             
    11:24.821 (35.979)      12:01.066 (36.245)      12:36.325 (35.259)             
    13:12.164 (35.839)      13:48.483 (36.319)      14:24.294 (35.811)             
    14:56.568 (32.274)    


No comments:

Post a Comment