Saturday, May 14, 2016

ECAC Championships: 10,000-meter run

Junior Elizabeth Wasserman finished what was a strong year with a tough and gutty race on Friday night. She committed early to an aggressively paced pack and that may have cost her late in the race. She said she "fell asleep" in the middle of the race, but to her credit she "woke up" several times and gutted out a respectable performance.

ECAC Championships, Day 1
Friday, May 13, 2016
Princeton University
10,000-meter run
13. Elizabeth Wasserman 37:27.46
84.1, 2:51 (87), 4:16 (85.0), 5:42.0 (85.5)
7:08.2 (86.1), 8:33.7 (85.5), 9:59.8 (86.1), 11:29.5 (89.8)
13:00.0 (90.5), 14:30.7 (90.7), 16:03.5 (90.7), 17:33.7 (90.8)
19:01.8 (88.1), 20:34 (93), 22:08.1 (93.2), 23:41.7 (93.60
25:15.4 (93.7), 26:46.8 (91.4), 28:20 (93.2), 29:48 (88)
31:18.9 (90.3), 32:50.3 (91.4), 34:23 (93), 35:56.4 (92.2)
37:27.46 (91.06)
1600m splits: 5:42, 5:47.5, 6:04.2, 6:08.0, 6:07.3, 6:08.4

No comments:

Post a Comment