Monday, February 25, 2008

MAAC splits: 5k

Girma Segni: 14:56.87
36, 77 (41), 1:54 (37), 2:33 (39), 3:09 (36); 1k: 3:09.
3:47 (38), 4:24 (37), 5:00 (36), 5:39 (39), 6:13 (34); 2k: 6:13 (3:04).
6:47 (34), 7:22 (35), 8:04 (42), 8:40 (36), 9:15 (35); 3k: 9:15 (3:02).
9:53 (38), 10:29 (36), 11:06 (37), 11:37 (31), 12:10 (33); 4k: 12:10 (2:55).
12:43 (33), 13:16 (33), 13:50 (34), 14:25 (35), 14:56.87 (31.87). 5k: 14:56.87 (2:46.87).


David Raucci: 15:20.10

37, 78 (41), 1:55 (37), 2:34 (39), 3:10 (36); 1k: 3:10.
3:48 (38), 4:25 (37), 5:01 (36), 5:40 (39), 6:13 (33); 2k: 6:13 (3:03).
6:47 (34), 7:20 (33), 8:04 (34), 8:42 (38), 9:20 (38); 3k: 9:20 (3:07).
9:58 (38), 10:29 (31), 11:07 (38), 11:41 (34), 12:18 (37); 4k: 12:18 (2:58).
12:54 (36), 13:31 (37), 14:09 (38), 14:45 (36), 15:20.10 (35.10); 5k: 15:20.10 (3:02.10).

John Keenan: 15:41.20
37, 79 (42), 1:55 (36), 2:34 (39), 3:10 (36); 1k: 3:10.
3:48 (38), 4:24 (36), 5:00 (36), 5:39 (39), 6:13 (34); 2k: 6:13 (3:03).
6:48 (35), 7:24 (36), 8:06 (42), 8:40 (34), 9:15 (35); 3k: 9:15 (3:02).
9:53 (38), 10:38 (35), 11:15 (37), 11:53 (38), 12:33 (40); 4k: 12:33 (3:18).
13:12 (39), 13:51 (39), 14:27 (36), 15:06 (39), 15:41.20; 5k: 15:41.20 (3:08.20).

Patrick Duggan: 16:12.41
38, 80 (42), 1:56 (36), 2:35 (39), 3:11 (36). 1k: 3:11.
3:50 (39), 4:27 (37), 5:03 (36), 5:47 (44), 6:19 (32). 2k: 6:19 (3:08).
6:55 (36), 7:30 (35), 8:15 (35), 8:54 (39), 9:34 (40). 3k: 9:34 (3:15).
10:14 (40), 10:52 (38), 11:33 (41), 12:15 (42), 12:54 (39). 4k: 12:54 (3:20).
13:36 (42), 14:17 (41), 14:58 (41), 15:36 (38), 16:12.41 (36.41). 5k: 16:12.41 (3:18.41).

No comments:

Post a Comment